| Masstone | Tint | Color Index | Product Family | Product Code | Description | Chemistry | Decorative |
Automotive |
Industrial |
Powder |
Coil |
TDS |
SDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PB 15:3 | Phthalo Blue, PB15:3 | DCL-S-500 | transparent, beta, non-crystallizing green shade PB15:3 | Phthalocyanine | ● | ● | ● | ● | TDS | SDS | |||
| PW 6 | Rutile Titanium Dioxide, PW6 | DCL-8045 | buff rutile PW6, value in use in selected formulations | Rutile Titanium Dioxide | ● | ● | ● | TDS | SDS | ||||
| PW 4 | Zinc Oxide. PW4 | DCL-896 | high purity USP French Process grade, PW4 | Zinc Oxide | ● | ● | TDS | SDS | |||||
| PBk 33 | Hi-Temp Black Iron Oxide, PBk33 | DCL-8303T | opaque, high temperature PBk33 | Iron Oxide | ● | ● | ● | TDS | SDS | ||||
| PBk 32 | DCL Perrindo® Black 32 | 2291099 | NIR-transparent, cool black | Perylene | ● | ● | ● | ● | ● | TDS | SDS | ||
| PBk 7 | Carbon Black, PBk7 | DCL-462 | semi-opaque, blue tone PBk7, easy dispersing properties | Carbon Black | ● | ● | ● | TDS | SDS | ||||
| PBk 7 | Carbon Black, PBk7 | DCL-490-P | semi-opaque, extra strong jet PBk7, easy dispersing properties | Carbon Black | ● | TDS | SDS | ||||||
| PBk 7 | Carbon Black, PBk7 | DCL-410 | transparent granular jet PBk7, smaller particle size | Carbon Black | ● | ● | ● | ● | TDS | SDS | |||
| PBk 7 | Black 7 Lake | PLL1088 | 36% PBk7 laked aluminum benzoate, flocculation stable, low strength shading black. | Carbon Black | ● | ● | ● | TDS | SDS | ||||
| PG 36 | Phthalo Green, PG36 | DCL-3136 | transparent, strong yellow shade fully brominated phthalo green, excellent fastness properties | Phthalocyanine | ● | ● | ● | ● | ● | TDS | SDS | ||
| PG 17 | Chromium Oxide Green, PG17 | DCL-386 | opaque, dark shade PG17, excellent fastness properties. | Chromium Oxide | ● | ● | ● | ● | ● | TDS | SDS | ||
| PG 17 | Chromium Oxide Green, PG17 | DCL-361 | opaque, dark shade PG17, bluer versus 359, excellent durability properties. | Chromium Oxide | ● | ● | ● | ● | ● | TDS | SDS | ||
| PG 17 | Chromium Oxide Green, PG17 | DCL-359 | opaque, dark green shade PG17 excellent dispersibility & fastness properties | Chromium Oxide | ● | ● | ● | ● | ● | TDS | SDS | ||
| PG 17 | Chromium Oxide Green, PG17 | DCL-333 | opaque, light yellow shade, slightly bluer versus 301, excellent durability properties | Chromium Oxide | ● | ● | ● | ● | ● | TDS | SDS | ||
| PG 17 | Chromium Oxide Green, PG17 | DCL-329-A | opaque, mid-shade, bluer versus 333, excellent durability properties | Chromium Oxide | ● | ● | ● | ● | ● | TDS | SDS | ||
| PG 17 | Chromium Oxide Green, PG17 | DCL-307 | opaque, clean medium shade PG17 with excellent fastness properties | Chromium Oxide | ● | ● | ● | ● | ● | TDS | SDS | ||
| PG 17 | Chromium Oxide Green, PG17 | DCL-305 | opaque, bright, mid-shade, bluer versus 329-A, excellent durability properties | Chromium Oxide | ● | ● | ● | ● | ● | TDS | SDS | ||
| PG 17 | Chromium Oxide Green, PG17 | DCL-304 | opaque, clean light shade PG17 with excellent fastness properties | Chromium Oxide | ● | ● | ● | ● | ● | TDS | SDS | ||
| PG 17 | Chromium Oxide Green, PG17 | DCL-301 | opaque, bright, yellow shade PG17, excellent fastness properties. | Chromium Oxide | ● | ● | ● | ● | ● | TDS | SDS | ||
| PG 7 | Phthalo Green, PG7 | DCL-S-1010 | transparent, medium shade PG7 excellent rheology properties | Phthalocyanine | ● | ● | ● | ● | TDS | SDS | |||
| PG 7 | Phthalo Green, PG7 | DCL-3777 | transparent, bright blue shade PG7, excellent durability properties | Phthalocyanine | ● | ● | ● | ● | TDS | SDS | |||
| PG 7 | Phthalo Green, PG7 | DCL-4407 | transparent, strong, yellow shade PG7, excellent fastness properties | Phthalocyanine | ● | ● | ● | ● | ● | TDS | SDS | ||
| PG 7 | Phthalo Green, PG7 | DCL-3327 | transparent, strong, medium shade PG7, excellent rheology properties in solvent-based systems | Phthalocyanine | ● | ● | ● | ● | ● | TDS | SDS | ||
| PG 7 | Phthalo Green, PG7 | DCL-S-2020 | transparent, strong medium shade PG7, enhanced dispersion properties | Phthalocyanine | ● | ● | ● | ● | ● | TDS | SDS | ||
| PG 7 | Phthalo Green, PG7 | DCL-3017-A | transparent, strong medium shade PG7, excellent fastness properties | Phthalocyanine | ● | ● | ● | ● | ● | TDS | SDS | ||
| PBr 24 | CICP, PBr24 | DCL-3024 | opaque, yellowish PBr24, excellent fastness properties for high-performance coating applications | CICP | ● | ● | ● | ● | ● | TDS | SDS | ||
| PB 60 | DCL Blue 60 | A2RU | most transparent, most chromatic, high strength, red-shade alpha PB60, neutral-flop | Indanthrone | ● | ● | ● | ● | ● | TDS | SDS | ||
| PB 60 | DCL Blue 60 | A3RN | transparent, high chromatic, high strength, mid-shade alpha PB60, red-violet flop | Indanthrone | ● | ● | ● | ● | ● | TDS | SDS | ||
| PB 60 | DCL Blue 60 | A3R | transparent, mid-shade alpha PB60, strong red-violet flop | Indanthrone | ● | ● | ● | ● | ● | TDS | SDS | ||
| PB 29 | Ultramarine Blue, PB29 | DCL-UltraBlue® 7125 | semi transparent, low sulfur, low moisture PB29 | Ultramarine | ● | ● | TDS | SDS | |||||
| PB 29 | Ultramarine Blue, PB29 | DCL-UltraBlue® 2108 | semi transparent, greener than 6120, low sulfur, low moisture PB29 | Ultramarine | ● | ● | TDS | SDS | |||||
| PB 29 | Ultramarine Blue, PB29 | DCL-UltraBlue® 6120 | semi transparent, greener than 8125, low sulfur, low moisture PB29 | Ultramarine | ● | ● | TDS | SDS | |||||
| PB 29 | Ultramarine Blue, PB29 | DCL-UltraBlue® Blue 8125 | semi transparent, low sulfur, low moisture PB29 | Ultramarine | ● | ● | TDS | SDS | |||||
| PB 29 | Ultramarine Blue, PB29 | DCL-UltraBlue® Blue 3511 | semi transparent, greener than 2610, low sulfur, low moisture PB29 | Ultramarine | ● | ● | TDS | SDS | |||||
| PB 29 | Ultramarine Blue, PB29 | DCL-UltraBlue® Blue 3111 | semi transparent, greener than 2320, low sulfur, low moisture PB29 | Ultramarine | ● | ● | TDS | SDS | |||||
| PB 29 | Ultramarine Blue, PB29 | DCL-UltraBlue® 2320 | semi transparent, green shade, low sulfur, low moisture ultramarine blue. | Ultramarine | ● | ● | TDS | SDS | |||||
| PB 29 | Ultramarine Blue, PB29 | DCL-UPL-A105 | semi transparent, medium green shade PB29, good alkali resistance | Ultramarine | ● | ● | TDS | SDS | |||||
| PB 29 | Ultramarine Blue, PB29 | DCL-UPL-AR4 | semi transparent, red shade PB29, excellent acid resistance | Ultramarine | ● | ● | TDS | SDS | |||||
| PB 29 | Ultramarine Blue, PB29 | DCL-UPL-1130 | semi transparent, strong, red shade PB29 | Ultramarine | ● | ● | TDS | SDS | |||||
| PB 29 | Ultramarine Blue, PB29 | DCL-UPL-2905 | semi-transparent, strong, red shade PB29, good stability properties | Ultramarine | ● | ● | TDS | SDS | |||||
| PB 27 | Milori Blue, PB27 | DCL-521 | opaque, deep, pure blue shade PB27 | Iron Blue | ● | TDS | SDS | ||||||
| PB 15:4 | Phthalo Blue, PB15:4 | DCL-5154 | transparent, beta type, non-crystallizing, nonflocculating green shade PB15:4 | Phthalocyanine | ● | ● | ● | ● | TDS | SDS | |||
| PB 15:4 | Phthalo Blue, PB15:4 | DCL-5454 | transparent, beta type, non-crystallizing, nonflocculating green shade PB15:4 | Phthalocyanine | ● | ● | ● | ● | ● | TDS | SDS | ||
| PB 15:3 | Phthalo Blue, PB15:3 | DCL-8300P | transparent, beta crystal, green shade, very good dispersion properties | Phthalocyanine | ● | ● | ● | ● | ● | TDS | SDS | ||
| PB 15:3 | Phthalo Blue, PB15:3 | DCL-3153 | semi-transparent, beta type, non-crystallizing, green shade PB15:3 | Phthalocyanine | ● | ● | ● | ● | ● | TDS | SDS | ||
| PB 15:3 | Phthalo Blue, PB15:3 | DCL-5093 | transparent, beta crystal, green shade PB15:3 | Phthalocyanine | ● | TDS | SDS | ||||||
| PB 15:3 | Phthalo Blue, PB15:3 | DCL-5090 | transparent, beta, green shade PB15:3 | Phthalocyanine | ● | ● | ● | ● | ● | TDS | SDS | ||
| PB 15:2 | Phthalo Blue, PB15:2 | DCL-8200 | transparent, alpha crystal, red shade PB15:2 with excellent flocculation resistance | Phthalocyanine | ● | ● | ● | ● | TDS | SDS | |||
| PB 15:2 | Phthalo Blue, PB15:2 | DCL-5452 | transparent, alpha, red shade PB15:2, optimized crystal stability and flocculation resistance | Phthalocyanine | ● | ● | ● | ● | ● | TDS | SDS | ||
| PB 15:2 | Phthalo Blue, PB15:2 | DCL-5352 | transparent, chromatic, alpha, red shade PB15:2, optimized crystal stability and flocculation resistance | Phthalocyanine | ● | ● | ● | ● | ● | TDS | SDS | ||
| PB 15:1 | Phthalo Blue, PB15:1 | DCL-5618 | transparent, bright blue PB15:1, alpha crystal with easy dispersing properties | Phthalocyanine | ● | TDS | SDS | ||||||
| PB 15:1 | Phthalo Blue, PB15:1 | DCL-5051 | transparent, alpha crystal, red shade PB15:1, optimized solvent resistance properties | Phthalocyanine | ● | ● | ● | TDS | SDS | ||||
| PV 29 | DCL Perrindo® Violet 29 | 2294050 | high transparent, high chroma, PV29 | Perylene | ● | ● | ● | ● | ● | TDS | SDS | ||
| PV 23 | DCL Violet 23 | DCL-3223 | transparent, blue shade PV23 pigment, high durability properties | Carbazole | ● | ● | ● | ● | ● | TDS | SDS | ||
| PV 23 | DCL Violet 23 | DCL-1233 | transparent, bluish violet shade PV23 pigment, high durability properties | Carbazole | ● | ● | ● | ● | ● | TDS | SDS | ||
| PV 19 | Quinacridone Violet, PV19 | DCL-1419 | transparent, chromatic, blue shade beta PV19 | Quinacridone | ● | ● | ● | ● | ● | TDS | SDS | ||
| PV 19 | DCL Quindo® Violet 19 | 2286956 | very transparent, chromatic, blue shade beta PV19 | Quinacridone | ● | ● | TDS | SDS | |||||
| PV 19 | DCL Quindo® Violet 19 | 2286926 | very transparent, chromatic, most bluish shade beta PV19 | Quinacridone | ● | ● | TDS | SDS | |||||
| PV 19 | DCL Quindo® Violet 19 | 2286902 | semi transparent, chromatic mid shade beta PV19 | Quinacridone | ● | ● | ● | ● | ● | TDS | SDS | ||
| PV 19 | DCL Quindo® Violet 19 | 2281158 | Semi opaque, chromatic, red shade beta PV19. Deep bluish violet that meets all the requirements for plastics applications, slightly less red vs. 228-5199 | Quinacridone | ● | ● | ● | ● | ● | TDS | SDS | ||
| PV 19 | DCL Quindo® Violet 19 | 2281129 | semi transparent, chromatic, red shade beta PV19 | Quinacridone | ● | ● | ● | ● | ● | TDS | SDS | ||
| PV 19 | Quinacridone Red Violet, PV19 | DCL-7019 | semi transparent, chromatic, red shade, gamma PV19 | Quinacridone | ● | ● | ● | ● | ● | TDS | SDS | ||
| PV 19 | Quinacridone Red Violet, PV19 | DCL-1219 | transparent, chromatic, yellow shade gamma PV19, excellent fastness properties. | Quinacridone | ● | ● | ● | ● | ● | TDS | SDS | ||
| PV 19 | DCL Quindo® Red 19 | 2286713 | very transparent, most chromatic, red shade gamma PV19 | Quinacridone | ● | TDS | SDS | ||||||
| PV 19 | DCL Quindo® Red 19 | 2286710 | semi transparent, chromatic, red shade, gamma PV19 | Quinacridone | ● | ● | ● | TDS | SDS | ||||
| PV 19 | DCL Quindo® Red 19 | 2280044 | Semi opaque, red shade gamma PV19. Unlike many bright masstone quinacridones, this pigment maintains excellent tint strength | Quinacridone | ● | ● | ● | TDS | SDS | ||||
| PV 15 | Ultramarine Violet PV15 | DCL Ultrablue® V8B2 | semi-transparent, intense blue violet shade, PV15, low sulfur and moisture properties | Ultramarine | ● | ● | TDS | SDS | |||||
| PR 254 | DPP Red, PR254 | DCL-7354 | opaque, chromatic, bright mid shade PR254, excellent fastness properties, yellower than 1254/7254 | DPP | ● | ● | ● | ● | ● | TDS | SDS | ||
| PR 254 | DPP Red, PR254 | DCL-1354 | opaque, chromatic, bright mid shade PR254, excellent fastness properties, yellower than 1254/7254 | DPP | ● | ● | ● | ● | ● | TDS | SDS | ||
| PR 254 | DPP Red, PR254 | DCL-7254 | opaque, chromatic, bright mid shade PR254, excellent fastness properties | DPP | ● | ● | ● | ● | ● | TDS | SDS | ||
| PR 254 | DPP Red, PR254 | DCL-1254 | opaque, chromatic, bright mid shade PR254, excellent fastness properties | DPP | ● | ● | ● | ● | ● | TDS | SDS | ||
| PR 242 | Disazo Red, PR142 | DCL-7242 | semi-transparent, chromatic reddish orange shade PR242 | Disazo | ● | ● | ● | ● | TDS | SDS | |||
| PR 224 | DCL Perrindo® Red 224 | 2296420 | high transparent, very chromatic, Ni-free, yellow shade PR224 Not recommended for water borne systems. | Perylene | ● | ● | TDS | SDS | |||||
| PR 224 | DCL Perrindo® Red 224 | 2296418 | high transparent, very chromatic, yellow shade PR224. Not recommended for water borne systems. | Perylene | ● | ● | TDS | SDS | |||||
| PR 202 | Quinacridone Magenta 202 | 2286873 | most transparent, high chromatic, blue shade PR202 | Quinacridone | ● | ● | ● | ● | TDS | SDS | |||
| PR 202 | Quinacridone Magenta 202 | 2286843 | transparent, chromatic, mid shade PR202 | Quinacridone | ● | ● | ● | ● | TDS | SDS | |||
| PR 202 | Quinacridone Magenta 202 | 2286725 | large opaque crystal size with exceptional heat and light fastness; used in the most critical plastic applications | Quinacridone | ● | ● | ● | ● | TDS | SDS | |||
| Hybrid | Syn Brown Iron Oxide, PR101 | DCL-6100 | semi-transparent, synthetic brown iron oxide, outstanding weather fastness. | Iron Oxide | ● | TDS | SDS | ||||||
| PR 188 | Naphthol Red, PR188 | DCL-2188 | opaque, bright, yellow shade PR188, optimized flow properties and bleed resistance | Naphthol AS | ● | ● | ● | TDS | SDS | ||||
| PR 179 | DCL Perrindo® Maroon 179 | 2298813 | semitransparent, yellow shade PR179 | Perylene | ● | ● | ● | ● | TDS | SDS | |||
| PR 179 | DCL Perrindo® Maroon 179 | 2298801 | high transparent, most bluish PR179 | Perylene | ● | ● | ● | ● | TDS | SDS | |||
| PR 179 | DCL Perrindo® Maroon 179 | 2296442 | high transparent, yellowish PR179 | Perylene | ● | ● | ● | ● | TDS | SDS | |||
| PR 179 | DCL Perrindo® Maroon 179 | 2296440 | transparent, easy dispersing, yellow shade PR179 | Perylene | ● | ● | ● | ● | TDS | SDS | |||
| PR 3 | Toluidine Red, PR3 | DCL-032-185 | opaque, yellowest PR3 | Toluidine | ● | ● | TDS | SDS | |||||
| PO 36 | Benzimidazolone Orange, PO36 | DCL-7136 | opaque, high chemical and weather resistant blue shade PO36 | Benzimidazolone | ● | ● | ● | ● | TDS | SDS | |||
| PY 119 | Zinc Ferrite, PY.119 | DCL-Tan 221 | opaque, high durability, red shade, PY119 | Zinc Ferrite | ● | ● | TDS | SDS | |||||
| PY 53 | CICP, PY53 | DCL-3753 | opaque, green shade PY53, excellent fastness properties for high-performance coating applications | CICP | ● | ● | ● | ● | ● | TDS | SDS | ||
| PY 3 | Monohydrazone, PY3 | DCL-2203 | semi opaque, very green shade PY3 | Monohydrazone | ● | TDS | SDS | ||||||
| PY 3 | Monohydrazone, PY3 | DCL-1105 | semi opaque, bright green shade PY3 | Monohydrazone | ● | TDS | SDS | ||||||
| PY 1 | Monohydrazone, PY1 | DCL-1104 | opaque, bright green shade PY1 | Monohydrazone | ● | TDS | SDS | ||||||
| PY 42 | Syn Micronized Yellow Iron Oxide, PY42 | DCL-2810M | opaque, dark red shade, synthetic micronized PY42, enhanced dispersibility properties | Iron Oxide | ● | ● | TDS | SDS | |||||
| PY 42 | Syn Micronized Yellow Iron Oxide, PY42 | DCL-2820M | opaque, dark red shade, synthetic micronized PY42, enhanced dispersibility properties | Iron Oxide | ● | ● | TDS | SDS | |||||
| PY 42 | Syn Micronized Yellow Iron Oxide, PY42 | DCL-1820M | opaque, dark red shade, synthetic micronized PY42, enhanced dispersibility properties | Iron Oxide | ● | ● | TDS | SDS | |||||
| PY 42 | Syn Yellow Iron Oxide, PY42 | DCL-8820 | opaque, synthetic PY42, excellent durability properties | Iron Oxide | ● | TDS | SDS | ||||||
| PY 83 | Diarylide Yellow, PY83 | DCL-2583 | transparent, strong, red shade PY83 | Diarylide | ● | ● | TDS | SDS | |||||
| PY 83 | Diarylide Yellow, PY83 | DCL-HRO | opaque, high tinting strength, red shade PY83 | Diarylide | ● | ● | ● | TDS | SDS | ||||
| PY 83 | Diarylide Yellow, PY83 | DCL-1245 | semi-opaque red shade PY83 | Diarylide | ● | ● | TDS | SDS | |||||
| PY 83 | Diarylide Yellow, PY83 | DCL-1242 | semi opaque red shade PY83 | Diarylide | ● | ● | TDS | SDS | |||||
| PY 75 | Monohydrazone, PY75 | DCL-1112 | semi opaque, mid-shade PY75, optimized dispersion properties for water-borne traffic paint | Monohydrazone | ● | TDS | SDS | ||||||
| PY 74 | Monohydrazone, PY74 | DCL-2874 | transparent, high strength, green shade PY74 | Monohydrazone | ● | TDS | SDS | ||||||
| PY 74 | Monohydrazone, PY74 | DCL-1274 | opaque, mid shade PY74, improved dispersion and rheology properties | Monohydrazone | ● | ● | TDS | SDS | |||||
| PY 3 | Monohydrazone, PY3 | DCL-1105XS | semi opaque, high tinting strength, bright green shade PY3 | Monohydrazone | ● | TDS | SDS | ||||||
| PY 74 | Monohydrazone, PY74 | DCL-7574 | semi opaque, green shade PY74 | Monohydrazone | ● | TDS | SDS | ||||||
| PY 74 | Monohydrazone, PY74 | DCL-7074 | opaque, green shade PY74, improved weatherfastness properties. | Monohydrazone | ● | ● | TDS | SDS | |||||
| PY 74 | Monohydrazone, PY74 | DCL-1120 | semi opaque, high tinting strength, green shade PY74 | Monohydrazone | ● | TDS | SDS | ||||||
| PY 73 | Monohydrazone, PY73 | DCL-1121 | semi opaque. high tinting strength, green shade PY73 | Monohydrazone | ● | TDS | SDS | ||||||
| PY 73 | Monohydrazone, PY73 | DCL-0013-473 | semi opaque, high tinting strength, green shade PY73 | Monohydrazone | ● | TDS | SDS | ||||||
| PY 65 | Monohydrazone. PY65 | DCL-2965 | semi opaque, red shade PY65, improved dispersibiltiy properties | Monohydrazone | ● | ● | TDS | SDS | |||||
| PY 65 | Monohydrazone. PY65 | DCL-2865 | semi opaque, red shade PY65, improved dispersibiltiy properties | Monohydrazone | ● | ● | TDS | SDS | |||||
| PY 65 | Monohydrazone, PY65 | DCL-2665 | semi opaque, bright red shade PY65 | Monohydrazone | ● | ● | TDS | SDS | |||||
| PY 65 | Monohydrazone, PY65 | DCL-1117 | semi opaque, red shade PY75, optimized dispersion properties for water-borne traffic paint | Monohydrazone | ● | TDS | SDS | ||||||
| PY 42 | Syn Micronized Yellow Iron Oxide, PY42 | DCL-1810M | opaque, superior dispersibility, synthetic micronized PY42 with improved hiding. | Iron Oxide | ● | ● | TDS | SDS | |||||
| PY 42 | Syn Yellow Iron Oxide, PY42 | DCL-8916 | transparent, strong, red shade, synthetic PY42, enhanced dispersibility properties | Iron Oxide | ● | ● | ● | TDS | SDS | ||||
| PY 184 | DCL Yellow 184 | 3GMX-SI | most opaque, bright green PY184, highest color strength and gloss versus traditional grades, optimized stir-in dispersibility properties. | Bismuth Vanadate | ● | ● | ● | ● | TDS | SDS | |||
| PY 154 | Benzimidazolone Yellow, PY154 | DCL-2154 | opaque, green shade PY154, excellent durability properties | Benzimidazolone | ● | ● | ● | ● | ● | TDS | SDS | ||
| PY 184 | DCL Yellow 184 | 3GMX | most opaque, bright green shade PY184, higher color strength, gloss and opacity versus traditional grades, very good durability properties | Bismuth Vanadate | ● | ● | TDS | SDS | |||||
| PY 154 | Benzimidazolone Yellow, PY154 | DCL-7754 | most opaque green shade PY154. enhanced durability properties. | Benzimidazolone | ● | ● | ● | ● | ● | TDS | SDS | ||
| PY 154 | Benzimidazolone Yellow, PY154 | DCL-7154 | opaque mid shade PY154. enhanced durability properties. | Benzimidazolone | ● | ● | ● | ● | ● | TDS | SDS | ||
| PY 181 | Benzimidazolone Yellow, PY181 | DCL-2181 | semi opaque, red shade PY181, excellent durability properties | Benzimidazolone | ● | ● | TDS | SDS | |||||
| PY 151 | Benzimidazolone Yellow, PY151 | DCL-2151 | opaque, green shade PY151, improved flow properties, excellent durability | Benzimidazolone | ● | ● | ● | TDS | SDS | ||||
| PY 151 | Benzimidazolone Yellow, PY151 | DCL-7751 | opaque, green shade PY151, optimized weatherfastness resistance | Benzimidazolone | ● | ● | ● | ● | TDS | SDS | |||
| PY 151 | Benzimidazolone Yellow, PY151 | DCL-7351 | opaque, green shade PY151, optimized gloss retention | Benzimidazolone | ● | ● | ● | ● | TDS | SDS | |||
| PY 151 | Benzimidazolone Yellow, PY151 | DCL-7251 | opaque, high tinting strength green shade PY151, excellent durability | Benzimidazolone | ● | ● | ● | ● | ● | TDS | SDS | ||
| PY 151 | Benzimidazolone Yellow, PY151 | DCL-7151 | opaque, high durability green shade PY151 | Benzimidazolone | ● | ● | ● | TDS | SDS | ||||
| PY 139 | Isoindoline Yellow, PY139 | DCL-2139 | opaque red shade PY139, enhanced lightfastness in deep shades. | Isoindoline | ● | ● | ● | ● | TDS | SDS | |||
| PY 110 | Isoindolinone Yellow, PY110 | DCL-2111 | semi-opaque, high durability red shade PY110 | Isoindolinone | ● | ● | ● | ● | TDS | SDS | |||
| PY 184 | DCL Yellow 184 | 2GLMA | opaque, green shade PY184, excellent weatherfastness and fastness properties | Bismuth Vanadate | ● | ● | ● | ● | TDS | SDS | |||
| PY 184 | DCL Yellow 184 | 3GLM | opaque, brilliant strong green shade PY184, exhibits excellent weatherfastness | Bismuth Vanadate | ● | ● | ● | ● | TDS | SDS | |||
| PY 184 | DCL Yellow 184 | 2GTA | opaque, green shade PY184, excellent alkaline stability, weather fastness and flow properties | Bismuth Vanadate | ● | ● | ● | ● | TDS | SDS | |||
| PY 184 | DCL Yellow 184 | 2GTAA | opaque, high saturation green shade PY184, excellent weatherfastness, optimized for extreme alkaline stability for silicate plasters and stuccoes. | Bismuth Vanadate | ● | ● | ● | ● | TDS | SDS | |||
| PY 97 | Monoazo Yellow, PY97 | DCL-2197 | opaque, bright, green shade PY97, excellent rheology properties and bleed resistance | Monoazo | ● | ● | ● | TDS | SDS | ||||
| PY 83 | Diarylide Yellow, PY83 | DCL-2283 | opaque, high tinting strength, red shade PY83 | Diarylide | ● | ● | ● | TDS | SDS | ||||
| PY 184 | DCL Yellow 184 | 3GMXA | opaque, green shade yellow PY184 pigment from the new generation that offers the best combination of high color strength and alkaline stability for silicate plasters and stuccoes | Bismuth Vanadate | ● | ● | TDS | SDS | |||||
| PY 184 | DCL Yellow 184 | 2094 | opaque, bright green shade PY184 with the highest color strength versus traditional grades | Bismuth Vanadate | ● | ● | ● | ● | TDS | SDS | |||
| PY 184 | DCL Hybrid | 5RLX | opaque, mid shade PY184 with high color strength and opacity. | Bismuth Vanadate | ● | ● | ● | TDS | SDS | ||||
| PY 184 | DCL Yellow 184 | 4GMX | most opaque, very green shade PY184 with highest color strength and gloss versus traditional grades | Bismuth Vanadate | ● | ● | ● | ● | TDS | SDS | |||
| PY 184 | DCL Hybrid | 3RLM | opaque, lemon shade yellow PY184 with excellent durability properties. | Bismuth Vanadate Hybrid | ● | ● | ● | ● | ● | TDS | SDS | ||
| PY 184 | DCL Yellow 184 | 2100 | opaque, very green shade PY184, exhibits very good weather fastness. | Bismuth Vanadate | ● | ● | ● | ● | TDS | SDS | |||
| PY 184 | DCL Yellow 184 | RMXA | opaque lemon shade PY184 with excellent alkaline stability and durability properties | Bismuth Vanadate | ● | ● | ● | ● | TDS | SDS | |||
| Hybrid | Yellow Shade Red, LCA | DCL-4754 | opaque, high saturation bright yellow shade hybrid pigment with exceptional durability | Hybrid | ● | ● | ● | ● | TDS | SDS | |||
| PY 194 | Benzimidazolone Yellow, PY194 | DCL-2194 | opaque, bright, green shade PY194, enhanced rheology properties and bleed resistance | Benzimidazolone | ● | ● | ● | TDS | SDS | ||||
| PY 194 | Benzimidazolone Yellow, PY194 | DCL-7294 | opaque, bright, green shade PY194, enhanced durability properties | Benzimidazolone | ● | ● | ● | TDS | SDS | ||||
| Hybrid | Lemon Shade Yellow, LCA | DCL-4526 | opaque, lemon shade yellow LCA for interior applications | Hybrid | ● | ● | TDS | SDS | |||||
| Hybrid | Medium Shade Yellow, LCA | DCL-4603 | opaque, medium shade yellow LCA for exterior applications | Hybrid | ● | ● | ● | TDS | SDS | ||||
| Hybrid | Lemon Shade Yellow, LCA | DCL-4654 | opaque, lemon shade yellow LCA for exterior applications | Hybrid | ● | ● | ● | TDS | SDS | ||||
| PY 184 | DCL Hybrid | 5RLM | opaque, mid shade PY184, excellent durability properties | Bismuth Vanadate Hybrid | ● | ● | ● | ● | ● | TDS | SDS | ||
| PO 5 | DNA Orange, PO5 | DCL-06-905 | opaque, bright shade PO5 | DNA | ● | TDS | SDS | ||||||
| PO 16 | Dianisidine Orange, PO16 | DCL-2316 | semi opaque, bright yellow shade PO16 | Dianisidine | ● | TDS | SDS | ||||||
| PY 184 | DCL Yellow 184 | RMX | opaque, bright lemon shade PY184 with high color strength, increased color capability to support lower formulation costs | Bismuth Vanadate | ● | ● | ● | ● | ● | TDS | SDS | ||
| Hybrid | Lemon Shade Yellow, LCA | DCL-4630 | opaque, lemon shade yellow LCA for exterior applications | Hybrid | ● | ● | ● | TDS | SDS | ||||
| PO 13 | Pyrazalone Orange, PO13 | DCL-2113 | semi opaque, high color strength, bright red shade PO13 | Pyrazolone | ● | TDS | SDS | ||||||
| Hybrid | Lemon Shade Yellow, LCA | DCL-4527 | opaque, lemon shade yellow LCA for interior applications | Hybrid | ● | ● | TDS | SDS | |||||
| PO 16 | Dianisidine Orange, PO16 | DCL-1816 | semi opaque, bright blue shade PO16 | Dianisidine | ● | TDS | SDS | ||||||
| PY 184 | DCL Yellow 184 | RMXS | opaque, bright lemon shade PY184 with high color strength, increased color capability to support lower formulation costs | Bismuth Vanadate | ● | ● | ● | ● | TDS | SDS | |||
| Hybrid | Lemon Shade Yellow, LCA | DCL-4632 | opaque, lemon shade yellow LCA for exterior applications | Hybrid | ● | ● | ● | TDS | SDS | ||||
| PY 184 | DCL Yellow 184 | 2096 | opaque, bright green shade PY184 with the highest color strength versus traditional grades | Bismuth Vanadate | ● | ● | ● | TDS | SDS | ||||
| PY 184 | DCL Yellow 184 | 2097 | opaque, very green shade PY184 yellow with high gloss and very good durability properties | Bismuth Vanadate | ● | ● | ● | TDS | SDS | ||||
| PY 184 | DCL Hybrid | 5RLT | semi opaque, bright mid shade PY184 with high color strength, developed for liquid and thermoplastic road marketing applications | Bismuth Vanadate | ● | TDS | SDS | ||||||
| PY 184 | DCL Yellow 184 | 2093 | opaque, bright green shade PY184 pigment with high color strength and opacity | Bismuth Vanadate | ● | ● | ● | TDS | SDS | ||||
| PY 184 | DCL Hybrid | 3RLX | opaque, lemon shade yellow PY184 with excellent durability properties | Bismuth Vanadate Hybrid | ● | ● | ● | TDS | SDS | ||||
