| Masstone | Tint | Color Index | Product Family | Product Code | Description | Chemistry | Rubber |
PVC |
PO |
PS |
PC |
ABS |
PA6 |
PET |
FDA |
TDS |
SDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PV 19 | DCL Quindo® Violet 19 | 2285199 | market leading quinacridone with excellent overall properties | Quinacridone | ● | ● | ● | ● | ◐ | ● | ● | TDS | SDS | ||||
| PV 19 | DCL Quindo® Red 19 | 2280022 | most bluish red shade quinacridone, excellent heat stability, light fastness and dispersion properties needed for various plastic applications | Quinacridone | ● | ● | ● | ● | ◐ | ● | ◐ | ◐ | ● | TDS | SDS | ||
| PG 7 | Phthalo Green, PG7 | DCL-4427 | transparent, strong, bright blue shade, enhanced dispersion properties for low filter pressure | Phthalocyanine | ● | ● | ● | ● | ● | ● | ◐ | ◐ | ● | TDS | SDS | ||
| PB 15 | Phthalo Blue, PB15:1 | DCL-5251 | transparent, alpha crystal, red shade, easy dispersing properties | Phthalocyanine | ● | ● | ● | ● | ● | ● | ● | ● | ● | TDS | SDS | ||
| PB 15 | Phthalo Blue, PB15 | DCL-5150 | transparent, alpha crystal, red shade, slightly redder and stronger versus 5561 | Phthalocyanine | ● | ● | ◐ | ● | TDS | SDS | |||||||
| PB 15 | Phthalo Blue, PB15 | DCL-5561 | transparent, alpha crystal, red shade, optimized dispersion properties | Phthalocyanine | ● | ● | ◐ | ● | TDS | SDS | |||||||
| PR 254 | DPP Red, PR254 | DCL-1454-LW | opaque, chromatic, bright mid-shade, low warping properties | DPP | ● | ◐ | ● | ◐ | ◐ | ◐ | ● | TDS | SDS | ||||
| PR 170 | Naphthol Red, PR170 | DCL-7170 | opaque bright yellow shade | Naphthol AS | ● | ● | ◐ | TDS | SDS | ||||||||
| PR 149 | Perylene Red, PR149 | DCL-1149 | transparent, chromatic, blue shade | Perylene | ● | ● | ● | ● | ◐ | ◐ | ◐ | TDS | SDS | ||||
| PR 122 | DCL Quindo® Magenta 122 | 2288655 | low dusting, easy dispersing granules, bluer vs. 2280013 | Quinacridone | ● | ● | ● | ● | ◐ | ● | ◐ | ◐ | ● | TDS | SDS | ||
| PR 60 | Azo Red, PR60:1 | DCL-1060 | semi-transparent, bright scarlet | Azo | ● | ● | ● | ● | TDS | SDS | |||||||
| PR 57 | Lithol Rubine, PR57:1 | DCL-2734 | bright bluish red, optimized dispersion for low filter pressure | Lithol Rubine | ● | ● | ● | TDS | SDS | ||||||||
| PR 57 | Lithol Rubine, PR57:1 | DCL-PR-205 | bright bluish red, yellowest shade | Lithol Rubine | ● | ● | ● | TDS | SDS | ||||||||
| PR 57 | Lithol Rubine, PR57:1 | DCL-1557 | bright bluish red, high heat stability properties | Lithol Rubine | ● | ● | ● | ● | TDS | SDS | |||||||
| PR 53 | Red Lake C, PR53:1 | DCL-1353 | bright yellow shade, high tinting strength | Red Lake C | ● | ● | ● | ◐ | TDS | SDS | |||||||
| PR 48 | Metal Azo Red, PR48:3 | DCL-2753 | semi-transparent yellow shade, optimized dispersion properties for low filter pressure. | Strontium 2B | ● | ● | ● | ◐ | TDS | SDS | |||||||
| PR 48 | Metal Azo Red, PR48:2 | DCL-2748 | blue shade, optimized dispersion properties for low filter pressure. | Calcium 2B | ● | ● | ● | ◐ | TDS | SDS | |||||||
| PR 48 | Metal Azo Red, PR48:2 | DCL-1282 | bright blue shade with good overall properties | Calcium 2B | ● | ● | ● | ◐ | TDS | SDS | |||||||
| PR 48 | Metal Azo Red, PR48:1 | DCL-2782 | yellow shade, optimized dispersion properties for low filter pressure | Barium 2B | ● | ● | ● | ◐ | TDS | SDS | |||||||
| PO 64 | Benzimidazolone Orange, PO64 | DCL-7064 | yellow shade, highest tinting strength | Benzimidazolone | ● | ● | ● | ● | ◐ | ● | ● | TDS | SDS | ||||
| PO 64 | Benzimidazolone Orange, PO64 | DCL-1564 | opaque, reddish shade, high heat stability and fastness properties | Benzimidazolone | ● | ● | ● | ● | ◐ | ● | ● | TDS | SDS | ||||
| PO 13 | Pyrazalone Orange, PO13 | DCL-Orange GX | semi-opaque bright red shade | Diarylide | ● | ● | ◐ | TDS | SDS | ||||||||
| PY 191 | Disazo Yellow, PY191 | DCL-7391 | semi-transparent, red shade, excellent heat stability properties | Monoazo | ● | ● | ● | ● | ◐ | ● | ◐ | ● | TDS | SDS | |||
| PY 191 | Disazo Yellow, PY191 | DCL-7191 | semi-transparent, red shade, highest tinting strength | Monoazo | ● | ● | ● | ● | ◐ | ● | ◐ | ● | TDS | SDS | |||
| PY 191 | Disazo Yellow, PY191 | DCL-2191 | semi-transparent, non-warping red shade, excellent heat stability properties | Monoazo | ● | ● | ● | ● | ◐ | ● | ◐ | ● | TDS | SDS | |||
| PY 184 | DCL Yellow 184 | 2GTS | clean green shade with high color strength, used in fiber applications, contains boric acid | Bismuth Vanadate | ● | ◐ | ● | ● | ◐ | ◐ | ● | ● | TDS | SDS | |||
| PY 184 | DCL Yellow 184 | 2GTM | green shade with excellent heat stability; used in fiber applications, contains boric acid | Bismuth Vanadate | ● | ◐ | ● | ● | ◐ | ◐ | ● | ● | TDS | SDS | |||
| PY 184 | DCL Yellow 184 | 2GTI | green shade, used in demanding engineering plastics, where high temperature resistance is required, boric acid free | Bismuth Vanadate | ● | ◐ | ● | ● | ◐ | ◐ | ● | ● | TDS | SDS | |||
| PY 183 | Disazo Yellow, PY183 | DCL-7183XS | red shade, highest tinting strength in light tone applications | Metal Azo | ● | ● | ● | ● | ● | ◐ | ◐ | ◐ | ● | TDS | SDS | ||
| PY 183 | Disazo Yellow, PY183 | DCL-7183 | red shade, optimized dispersion for lower filter pressure properties | Metal Azo | ● | ● | ● | ● | ● | ◐ | ◐ | ◐ | ● | TDS | SDS | ||
| PY 183 | Disazo Yellow, PY183 | DCL-2183-A | non-warping red shade, high heat stability properties | Metal Azo | ● | ● | ● | ● | ● | ◐ | ◐ | ◐ | ● | TDS | SDS | ||
| PY 180 | Benzimidazolone Yellow, PY180 | DCL-2280 | green shade, with the highest tinting strength | Benzimidazolone | ● | ● | ● | ● | ● | ◐ | ◐ | ● | TDS | SDS | |||
| PY 180 | Benzimidazolone Yellow, PY180 | DCL-2180 | green shade, greener & stronger in tint versus 7180 & 7380 | Benzimidazolone | ● | ● | ● | ● | ● | ◐ | ◐ | ● | TDS | SDS | |||
| PY 180 | Benzimidazolone Yellow, PY180 | DCL-7180 | green shade, recommended for injection molding applications | Benzimidazolone | ● | ● | ● | ● | ● | ◐ | ◐ | ● | TDS | SDS | |||
| PY 168 | Metal Lake, PY168 | DCL-2168 | green shade, recommended for blown film and injection molding applications | Monoazo | ● | ● | ● | ● | ◐ | TDS | SDS | ||||||
| PY 168 | Metal Lake, PY168 | DCL-1368P | green shade, slightly stronger in tint versus 1368 | Monoazo | ● | ● | ● | ● | ◐ | TDS | SDS | ||||||
| PY 168 | Metal Lake, PY168 | DCL-1368 | green shade, recommended for blown film and injection molding applications | Monoazo | ● | ● | ● | ● | ◐ | TDS | SDS | ||||||
| PY 155 | Disazo Yellow, PY155 | DCL-2155 | green shade, recommended for PP fibers and injection molding applications | Disazo | ● | ● | ● | ● | TDS | SDS | |||||||
| PY 138 | Quinophthalone Yellow, PY138 | DCL-2338 | clean green shade, low warping properties | Quinophthalone | ● | ● | ● | ● | ◐ | ◐ | ◐ | ● | TDS | SDS | |||
| PY 83 | Diarylide Yellow, PY83 | DCL-2783P | chromatic red shade with improved dispersibility properties | Diarylide | ● | ● | ◐ | TDS | SDS | ||||||||
| PY 62 | Metal Lake, PY62 | DCL-1462F | clean mid-shade PY62, only FDA compliant for food contact polymers | Monoazo | ● | ● | ● | ● | ◐ | ● | TDS | SDS | |||||
| PY 62 | Metal Lake, PY62 | DCL-1365A | mid-shade, lead free medium chrome alternative, optimized dispersibility properties for faster processing | Monoazo | ● | ● | ● | ● | ◐ | TDS | SDS | ||||||
| PY 62 | Metal Lake, PY62 | DCL-2162 | mid-shade, lead free medium chrome alternative, recommended for blown film applications | Monoazo | ● | ● | ● | ● | ◐ | TDS | SDS | ||||||
| PY 62 | Metal Lake, PY62 | DCL-1364P | mid-shade, lead free medium chrome alternative, stronger version of 1364 and 2162 | Monoazo | ● | ● | ● | ● | ◐ | TDS | SDS | ||||||
| PY 62 | Metal Lake, PY62 | DCL-1364 | mid-shade, lead free medium chrome alternative, recommended for blown film applications | Monoazo | ● | ● | ● | ● | ◐ | TDS | SDS | ||||||
| PY 61 | Metal Azo Yellow, PY61 | DCL-1363 | green shade, lead free lemon chrome alternative, recommended for blown film applications | Monoazo | ● | ● | ● | ● | ◐ | TDS | SDS | ||||||
| PG 36 | Phthalo Green, PG36 | DCL-3136 | transparent, strong yellow shade fully brominated phthalo green, excellent fastness properties | Phthalocyanine | ● | ● | ● | ● | ● | ◐ | ◐ | ● | TDS | SDS | |||
| PG 17 | Chromium Oxide Green, PG17 | DCL-386 | opaque, dark shade PG17, excellent fastness properties. | Chromium Oxide | ● | ● | ● | ● | ● | ● | ● | ● | ● | TDS | SDS | ||
| PG 17 | Chromium Oxide Green, PG17 | DCL-361 | opaque, dark shade PG17, bluer versus 359, excellent durability properties. | Chromium Oxide | ● | ● | ● | ● | ● | ● | ● | ● | ● | TDS | SDS | ||
| PG 17 | Chromium Oxide Green, PG17 | DCL-359 | opaque, dark green shade PG17 excellent dispersibility & fastness properties | Chromium Oxide | ● | ● | ● | ● | ● | ● | ● | ● | ● | TDS | SDS | ||
| PG 17 | Chromium Oxide Green, PG17 | DCL-333 | opaque, light yellow shade, slightly bluer versus 301, excellent durability properties | Chromium Oxide | ● | ● | ● | ● | ● | ● | ● | ● | ● | TDS | SDS | ||
| PG 17 | Chromium Oxide Green, PG17 | DCL-329-A | opaque, mid-shade, bluer versus 333, excellent durability properties | Chromium Oxide | ● | ● | ● | ● | ● | ● | ● | ● | ● | TDS | SDS | ||
| PG 17 | Chromium Oxide Green, PG17 | DCL-307 | opaque, clean medium shade PG17 with excellent fastness properties | Chromium Oxide | ● | ● | ● | ● | ● | ● | ● | ● | ● | TDS | SDS | ||
| PG 17 | Chromium Oxide Green, PG17 | DCL-305 | opaque, bright, mid-shade, bluer versus 329-A, excellent durability properties | Chromium Oxide | ● | ● | ● | ● | ● | ● | ● | ● | ● | TDS | SDS | ||
| PG 17 | Chromium Oxide Green, PG17 | DCL-304 | opaque, clean light shade PG17 with excellent fastness properties | Chromium Oxide | ● | ● | ● | ● | ● | ● | ● | ● | ● | TDS | SDS | ||
| PG 17 | Chromium Oxide Green, PG17 | DCL-301 | opaque, bright, yellow shade PG17, excellent fastness properties. | Chromium Oxide | ● | ● | ● | ● | ● | ● | ● | ● | ● | TDS | SDS | ||
| PG 7 | Phthalo Green, PG7 | DCL-3777 | transparent, bright blue shade PG7, excellent durability properties | Phthalocyanine | ● | ● | ● | ● | ● | ● | ◐ | ◐ | ● | TDS | SDS | ||
| PG 7 | Phthalo Green, PG7 | DCL-3327 | transparent, strong, medium shade PG7, excellent rheology properties in solvent-based systems | Phthalocyanine | ● | ● | ● | ● | ● | ● | ◐ | ◐ | ● | TDS | SDS | ||
| PG 7 | Phthalo Green, PG7 | DCL-S-2020 | transparent, strong medium shade PG7, enhanced dispersion properties | Phthalocyanine | ● | ● | ● | ● | ● | ◐ | ◐ | ◐ | ● | TDS | SDS | ||
| PG 7 | Phthalo Green, PG7 | DCL-3017-A | transparent, strong medium shade PG7, excellent fastness properties | Phthalocyanine | ● | ● | ● | ● | ● | ● | ◐ | ◐ | ● | TDS | SDS | ||
| PBr 24 | CICP, PBr24 | DCL-3024 | opaque, yellowish PBr24, excellent fastness properties for high-performance coating applications | CICP | ● | ● | ● | ● | ● | ● | ● | ● | ● | TDS | SDS | ||
| PB 60 | DCL Blue 60 | A3R | transparent, mid-shade alpha PB60, strong red-violet flop | Indanthrone | ● | ● | ● | ● | ● | ● | ● | ● | TDS | SDS | |||
| PB 29 | Ultramarine Blue, PB29 | DCL-UltraBlue® 7125 | semi transparent, low sulfur, low moisture PB29 | Ultramarine | ● | ● | ● | ● | ● | ● | ● | ● | ● | TDS | SDS | ||
| PB 29 | Ultramarine Blue, PB29 | DCL-UltraBlue® 2108 | semi transparent, greener than 6120, low sulfur, low moisture PB29 | Ultramarine | ● | ● | ● | ● | ● | ● | ● | ● | ● | TDS | SDS | ||
| PB 29 | Ultramarine Blue, PB29 | DCL-UltraBlue® 6120 | semi transparent, greener than 8125, low sulfur, low moisture PB29 | Ultramarine | ● | ● | ● | ● | ● | ● | ● | ● | ● | TDS | SDS | ||
| PB 29 | Ultramarine Blue, PB29 | DCL-UltraBlue® Blue 8125 | semi transparent, low sulfur, low moisture PB29 | Ultramarine | ● | ● | ● | ● | ● | ● | ● | ● | ● | TDS | SDS | ||
| PB 29 | Ultramarine Blue, PB29 | DCL-UltraBlue® Blue 3511 | semi transparent, greener than 2610, low sulfur, low moisture PB29 | Ultramarine | ● | ● | ● | ● | ● | ● | ● | ● | ● | TDS | SDS | ||
| PB 29 | Ultramarine Blue, PB29 | DCL-UltraBlue® Blue 3111 | semi transparent, greener than 2320, low sulfur, low moisture PB29 | Ultramarine | ● | ● | ● | ● | ● | ● | ● | ● | ● | TDS | SDS | ||
| PB 29 | Ultramarine Blue, PB29 | DCL-UltraBlue® 2320 | semi transparent, green shade, low sulfur, low moisture ultramarine blue. | Ultramarine | ● | ● | ● | ● | ● | ● | ● | ● | ● | TDS | SDS | ||
| PB 29 | Ultramarine Blue, PB29 | DCL-UPL-A105 | semi transparent, medium green shade PB29, good alkali resistance | Ultramarine | ● | ● | ● | ● | ● | ● | ● | ● | ● | TDS | SDS | ||
| PB 29 | Ultramarine Blue, PB29 | DCL-UPL-AR4 | semi transparent, red shade PB29, excellent acid resistance | Ultramarine | ● | ● | ● | ● | ● | ● | ● | ● | ● | TDS | SDS | ||
| PB 29 | Ultramarine Blue, PB29 | DCL-UPL-1130 | semi transparent, strong, red shade PB29 | Ultramarine | ● | ● | ● | ● | ● | ● | ● | ● | ● | TDS | SDS | ||
| PB 29 | Ultramarine Blue, PB29 | DCL-UPL-2905 | semi-transparent, strong, red shade PB29, good stability properties | Ultramarine | ● | ● | ● | ● | ● | ● | ● | ● | ● | TDS | SDS | ||
| PB 15 | Phthalo Blue, PB15:3 | DCL-8300P | transparent, beta crystal, green shade, very good dispersion properties | Phthalocyanine | ● | ● | ● | ● | ● | ● | ● | ● | ● | TDS | SDS | ||
| PB 15 | Phthalo Blue, PB15:3 | DCL-5093 | transparent, beta crystal, green shade PB15:3 | Phthalocyanine | ● | ● | ● | ● | ● | ● | ● | ● | ● | TDS | SDS | ||
| PB 15 | Phthalo Blue, PB15:1 | DCL-5051 | transparent, alpha crystal, red shade PB15:1, optimized solvent resistance properties | Phthalocyanine | ● | ● | ● | ● | ◐ | ● | ◐ | ◐ | ● | TDS | SDS | ||
| PV 29 | DCL Perrindo® Violet 29 | 2294050 | high transparent, high chroma, PV29 | Perylene | ● | ● | ● | ● | ◐ | ● | ◐ | ● | TDS | SDS | |||
| PV 23 | DCL Violet 23 | DCL-1233 | transparent, bluish violet shade PV23 pigment, high durability properties | Carbazole | ● | ● | ● | ◐ | ◐ | ◐ | TDS | SDS | |||||
| PV 19 | Quinacridone Violet, PV19 | DCL-1419 | transparent, chromatic, blue shade beta PV19 | Quinacridone | ● | ● | ● | ● | ◐ | ● | ● | TDS | SDS | ||||
| PV 19 | DCL Quindo® Violet 19 | 2281158 | Semi opaque, chromatic, red shade beta PV19. Deep bluish violet that meets all the requirements for plastics applications, slightly less red vs. 228-5199 | Quinacridone | ● | ● | ● | ● | ◐ | ● | ● | TDS | SDS | ||||
| PV 19 | Quinacridone Red Violet, PV19 | DCL-7019 | semi transparent, chromatic, red shade, gamma PV19 | Quinacridone | ● | ● | ● | ● | ◐ | ● | ◐ | ◐ | ● | TDS | SDS | ||
| PV 19 | Quinacridone Red Violet, PV19 | DCL-1219 | transparent, chromatic, yellow shade gamma PV19, excellent fastness properties. | Quinacridone | ● | ● | ● | ● | ◐ | ● | ◐ | ◐ | ● | TDS | SDS | ||
| PV 19 | DCL Quindo® Red 19 | 2280044 | Semi opaque, red shade gamma PV19. Unlike many bright masstone quinacridones, this pigment maintains excellent tint strength | Quinacridone | ● | ● | ● | ● | ◐ | ● | ◐ | ◐ | ● | TDS | SDS | ||
| PR 254 | DPP Red, PR254 | DCL-7354 | opaque, chromatic, bright mid shade PR254, excellent fastness properties, yellower than 1254/7254 | DPP | ● | ● | ● | ● | ◐ | ● | TDS | SDS | |||||
| PR 254 | DPP Red, PR254 | DCL-1354 | opaque, chromatic, bright mid shade PR254, excellent fastness properties, yellower than 1254/7254 | DPP | ● | ● | ● | ● | ◐ | ● | TDS | SDS | |||||
| PR 254 | DPP Red, PR254 | DCL-7254 | opaque, chromatic, bright mid shade PR254, excellent fastness properties | DPP | ● | ● | ● | ● | ◐ | ◐ | ● | TDS | SDS | ||||
| PR 254 | DPP Red, PR254 | DCL-1254 | opaque, chromatic, bright mid shade PR254, excellent fastness properties | DPP | ● | ● | ● | ● | ◐ | ◐ | ● | TDS | SDS | ||||
| PR 242 | Disazo Red, PR142 | DCL-7242 | semi-transparent, chromatic reddish orange shade PR242 | Disazo | ● | ● | ● | ● | ● | ● | ◐ | ● | TDS | SDS | |||
| PR 202 | Quinacridone Magenta 202 | 2286725 | large opaque crystal size with exceptional heat and light fastness; used in the most critical plastic applications | Quinacridone | ● | ● | ● | ● | ◐ | ● | ● | ● | ● | TDS | SDS | ||
| PY 53 | CICP, PY53 | DCL-3753 | opaque, green shade PY53, excellent fastness properties for high-performance coating applications | CICP | ● | ● | ● | ● | ● | ● | ● | ● | ● | TDS | SDS | ||
| PY 17 | Diarylide Yellow, PY17 | DCL-2217 | transparent, green shade | Diarylide | ● | ● | ◐ | TDS | SDS | ||||||||
| PY 14 | Diarylide Yellow, PY14 | DCL-2114 | semi-opaque, green shade | Diarylide | ● | ● | ◐ | TDS | SDS | ||||||||
| PY 42 | Syn Yellow Iron Oxide, PY42 | DCL-1872 | opaque, synthetic, heat stable grade | Iron Oxide | ● | ● | ◐ | ● | TDS | SDS | |||||||
| PY 42 | Syn Micronized Yellow Iron Oxide, PY42 | DCL-2820M | opaque, dark red shade, synthetic micronized PY42, enhanced dispersibility properties | Iron Oxide | ● | ● | ◐ | TDS | SDS | ||||||||
| PY 42 | Syn Yellow Iron Oxide, PY42 | DCL-8916 | transparent, strong, red shade, synthetic PY42, enhanced dispersibility properties | Iron Oxide | ● | ● | ◐ | TDS | SDS | ||||||||
| PY 42 | Syn Micronized Yellow Iron Oxide, PY42 | DCL-1820M | opaque, dark red shade, synthetic micronized PY42, enhanced dispersibility properties | Iron Oxide | ● | ● | ◐ | ● | TDS | SDS | |||||||
| PY 42 | Syn Micronized Yellow Iron Oxide, PY42 | DCL-1810M | opaque, superior dispersibility, synthetic micronized PY42 with improved hiding. | Iron Oxide | ● | ● | ◐ | ● | TDS | SDS | |||||||
| PY 83 | Diarylide Yellow, PY83 | DCL-2583 | transparent, strong, red shade PY83 | Diarylide | ● | ● | ◐ | TDS | SDS | ||||||||
| PY 42 | Syn Micronized Yellow Iron Oxide, PY42 | DCL-2810M | opaque, dark red shade, synthetic micronized PY42, enhanced dispersibility properties | Iron Oxide | ● | ● | ◐ | ● | TDS | SDS | |||||||
| PY 110 | Isoindolinone Yellow, PY110 | DCL-2111 | semi-opaque, high durability red shade PY110 | Isoindolinone | ● | ● | ● | ● | ● | TDS | SDS | ||||||
| PY 184 | DCL Yellow 184 | 2GTA | opaque, green shade PY184, excellent alkaline stability, weather fastness and flow properties | Bismuth Vanadate | ● | ◐ | ● | ◐ | ◐ | ◐ | ◐ | ◐ | TDS | SDS | |||
| PY 184 | DCL Yellow 184 | 2GLMA | opaque, green shade PY184, excellent weatherfastness and fastness properties | Bismuth Vanadate | ● | ◐ | ● | ● | ◐ | ◐ | ◐ | ◐ | TDS | SDS | |||
| PY 151 | Benzimidazolone Yellow, PY151 | DCL-7151 | opaque, high durability green shade PY151 | Benzimidazolone | ● | ● | ● | ● | ◐ | TDS | SDS | ||||||
| PY 181 | Benzimidazolone Yellow, PY181 | DCL-2181 | semi opaque, red shade PY181, excellent durability properties | Benzimidazolone | ● | ● | ● | ● | ● | ◐ | ◐ | ● | TDS | SDS | |||
| PY 184 | DCL Hybrid | 5RLM | opaque, mid shade PY184, excellent durability properties | Bismuth Vanadate Hybrid | ● | ◐ | ● | ◐ | ◐ | ◐ | TDS | SDS | |||||
| PO 13 | Pyrazalone Orange, PO13 | DCL-2113 | semi opaque, high color strength, bright red shade PO13 | Pyrazolone | ● | ● | ◐ | TDS | SDS | ||||||||
| PO 16 | Dianisidine Orange, PO16 | DCL-1816 | semi opaque, bright blue shade PO16 | Dianisidine | ● | ● | ◐ | TDS | SDS | ||||||||
| PO 16 | Dianisidine Orange, PO16 | DCL-2316 | semi opaque, bright yellow shade PO16 | Dianisidine | ● | ● | ◐ | TDS | SDS | ||||||||
| PY 184 | DCL Yellow 184 | RMXA | opaque lemon shade PY184 with excellent alkaline stability and durability properties | Bismuth Vanadate | ● | ◐ | ● | ◐ | TDS | SDS | |||||||
| PY 184 | DCL Hybrid | 3RLM | opaque, lemon shade yellow PY184 with excellent durability properties. | Bismuth Vanadate Hybrid | ● | ◐ | ● | ◐ | ● | ◐ | ◐ | TDS | SDS | ||||
| PO 34 | Pyrazolone Orange, PO34 | DCL-1634 | transparent, strong red shade PO34 | Pyrazolone | ● | ● | ◐ | TDS | SDS | ||||||||
| PO 43 | VAT Orange, PO43 | DCL-2443 | semi transparent, chromatic PO43, very good fastness properties | VAT | ● | ● | ● | ● | ● | ● | ◐ | TDS | SDS | ||||
| PO 73 | DPP Orange, PO73 | DCL-1073-A | opaque, bright medium shade PO73 | DPP | ● | ● | ● | ● | ● | TDS | SDS | ||||||
| PR 101 | Syn Micronized Red Iron Oxide, PR101 | DCL-8130M | opaque, bluer than 8120M synthetic micronized PR101 | Iron Oxide | ● | ● | ● | ● | ● | ● | ● | ● | TDS | SDS | |||
| PR 101 | Syn Micronized Red Iron Oxide, PR101 | DCL-8110M | opaque, very yellow shade, synthetic micronized PR101 | Iron Oxide | ● | ● | ● | ● | ● | ● | ● | ● | TDS | SDS | |||
| PR 101 | Syn Micronized Red Iron Oxide, PR101 | DCL-8140M | opaque, blue shade, synthetic micronized PR101 | Iron Oxide | ● | ● | ● | ● | ● | ● | ● | ● | TDS | SDS | |||
| PR 101 | Syn Red Iron Oxide, PR101 | DCL-8817 | transparent, synthetic PR101, excellent weatherfastness | Iron Oxide | ● | ● | ● | ● | ● | ● | ● | ● | TDS | SDS | |||
| PR 101 | Syn Micronized Red Iron Oxide, PR101 | DCL-8180M | opaque, bluest shade, synthetic micronized PR101 | Iron Oxide | ● | ● | ● | ● | ● | ● | ● | ● | TDS | SDS | |||
| PR 122 | DCL Quindo® Magenta 122 | 2280013 | market leading quinacridone magenta for plastics, high tinting strength, good dispersion & heat stability properties | Quinacridone | ● | ● | ● | ● | ◐ | ● | ◐ | ◐ | ● | TDS | SDS | ||
| PR 48 | Metal Azo Red, PR48:3 | DCL-1403B | semi transparent yellow shade PR48:3 | Strontium 2B | ● | ● | ● | ◐ | TDS | SDS | |||||||
| PR 122 | Quinacridone Magenta, PR122 | DCL-7322 | transparent, chromatic, yellow shade PR122 | Quinacridone | ● | ● | ● | ● | ◐ | ● | ◐ | ◐ | TDS | SDS | |||
| PR 122 | Quinacridone Magenta, PR122 | DCL-1222 | transparent, chromatic, yellow shade PR122 | Quinacridone | ● | ● | ● | ● | ◐ | ● | ◐ | ◐ | TDS | SDS | |||
| PR 122 | Quinacridone Magenta, PR122 | DCL-1229 | transparent, blue shade magenta PR 122 | Quinacridone | ● | ● | ● | ● | ◐ | ● | ◐ | ◐ | TDS | SDS | |||
| PR 144 | Disazo Red, PR144 | DCL-1144 | semi opaque, strong medium blue shade PR144, excellent durability properties | Disazo | ● | ● | ● | ● | ● | ◐ | TDS | SDS | |||||
| PR 166 | Disazo Scarlet, PR166 | DCL-1166 | transparent, yellow shade PR166, very good fastness properties | Disazo | ● | ● | ● | ● | ◐ | TDS | SDS | ||||||
| PR 170 | Naphthol Red, PR170 | DCL-1370 | opaque bright yellow shade PR170 | Naphthol AS | ● | ● | ◐ | TDS | SDS | ||||||||
| PR 170 | Naphthol Red, PR170 | DCL-1970-A | opaque, bright blue shade PR170 | Naphthol AS | ● | ● | ◐ | TDS | SDS | ||||||||
| PR 170 | Naphthol Red, PR170 | DCL-2870 | opaque, bright blue shade PR170 | Naphthol AS | ● | ● | ◐ | TDS | SDS | ||||||||
| PR 177 | Anthraquinone Red, PR177 | DCL-1177 | transparent, chromatic, blue shade PR177 | Anthraquinone | ● | ● | ● | ◐ | ◐ | ◐ | ◐ | ◐ | ● | TDS | SDS |
◐ Limited Suitability
No Reach Registration
DCL Pigments are standardized for color strength and color shade to very tight tolerances. The fastness data provided is taken directly from the Color Index, and applies to the pigment itself. The color indications and fastness data that are shown on both the website and in our publications are for guidance only. It is essential to conduct trials in the users’ own systems for precise color and data.
The information contained within this page is given to the best of our understanding and related to the relevant legislation in force at the time of publication.
The color indications are for guidance only. It is essential to conduct trials in the users’ own systems for precise color and data. Information is based on our current knowledge and is intended to give general guidance on our products. It is not a guarantee of specific shade of the products or their suitability for a particular application.
It remains the responsibility of the user to satisfy themselves of the suitability and compliance of the pigment for their end application by appropriate testing.