All Coatings Applications

All Coatings Applications

Product Name Colour IndexTM Decorative Industrial Automotive Powder Coatings Color PFS TDS SDS
4603 Proprietary, Hybrid N/A 0- 1 0- 0- Yellow Pigments -
5051 Phthalocyanine Blue, PB.15:1 PB.15:1 0- 1 0- 1 Blue Pigments
5352 Phthalocyanine Blue, PB.15:2 PB.15:2 1 1 0- 1 Blue Pigments
5452 Phthalocyanine Blue, PB.15:2 PB.15:2 1 1 0- 1 Blue Pigments
3153 Phthalocyanine Blue, PB.15:3 PB.15:3 1 1 0- 1 Blue Pigments
5577 Phthalocyanine Blue, PB.15:3 PB.15:3 1 1 0- 1 Blue Pigments - -
5454 Phthalocyanine Blue, PB.15:4 PB.15:4 0- 1 1 1 Blue
UltraBlue® 7125, PB.29 (FG-75, 6302) PB.29 0- 1 0- 1 Blue Pigments -
UPL-2905 Ultramarine Blue, PB.29 (red shade) PB.29 0- 1 0- 1 Blue Pigments - -
A2RX Indanthrone Blue, PB.60 PB.60 0- 1 1 1 Blue
A3R Indanthrone Blue, PB.60 PB.60 0- 1 1 1 Blue Pigments
A3RJ Indanthrone Blue, PB.60 PB.60 0- 1 1 1 Blue Pigments -
A3RN Indanthrone Blue, PB.60 PB.60 0- 1 1 1 Blue Pigments
3777 Phthalocyanine Green, PG.7 (blue shade) PG.7 1 1 0- 1 Green Pigments
4407 Phthalocyanine Green, PG.7 PG.7 1 1 1 1 Green
301 Chromium Oxide Green, PG.17 (light shade, G4099 type) PG.17 1 1 0- 0- Green Pigments -
305 Chromium Oxide Green, PG.17 (medium shade, G6099 type) PG.17 1 1 0- 0- Green Pigments
386 Chromium Oxide Green, PG.17 (extra dark/camouflage) PG.17 1 1 0- 0- Green
3136 Phthalocyanine Green, PG.36 PG.36 1 1 0- 1 Green Pigments -
Orange GX Pyrazolone Orange, PO.13 PO.13 0- 1 0- 1 Orange -
1816 Dianisidine Orange, PO.16 PO.16 1 0- 0- 1 Orange Pigments
2316 Dianisidine Orange, PO.16 PO.16 0- 1 0- 0- Orange Pigments -
7034 Pyrazolone Orange, PO.34 PO.34 1 1 0- 1 Orange Pigments
7036 Benzimidazolone Orange, PO.36 PO.36 0- 1 1 1 Orange
7136 Benzimidazolone Orange, PO.36 PO.36 1 1 1 1 Orange
7336 Benzimidazolone Orange, PO.36 PO.36 1 1 1 1 Orange
2443 Vat Orange, PO.43 PO.43 0- 1 1 1 Orange
1073-A DPP Orange, PO.73 PO.73 0- 1 1 1 Orange Pigments -
ORS Bismuth Orange, PO.86 PO.86 1 1 1 0- Orange Pigments
2222 Toluidine Red, PR.3 PR.3 1 1 0- 0- Red Pigments -
2254 Toluidine Red, PR.3 PR.3 1 1 0- 0- Red Pigments -
2792 Metal Azo Red, PR.48:4 PR.48:4 0- 1 0- 0- Red
6005 Bon Maroon, PR.52:2 PR.52:2 0- 1 0- 0- Red Pigments -
8817 Transparent Red Iron Oxide, PR.101 PR.101 0- 1 1 1 Red Pigments - -
0900 Molybdate Orange, PR.104 PR.104 0- 1 0- 0- Orange Pigments - -
1606 Molybdate Orange, PR.104 (stir in) PR.104 0- 1 0- 0- Orange -
1610 Molybdate Orange, PR.104 (stir in) PR.104 0- 1 0- 0- Orange Pigments -
1623 Molybdate Orange, PR.104 PR.104 0- 1 1 0- Orange -
1624 Molybdate Orange, PR.104 PR.104 0- 1 0- 0- Orange -
5606 Molybdate Orange, PR.104 (Sulfur Dioxide resistant and stir in) PR.104 0- 1 1 0- Orange -
5610 Molybdate Orange, PR.104 (Sulfur Dioxide resistant and stir in) PR.104 0- 1 1 0- Orange -
5611 Molybdate Orange, PR.104(Sulfur Dioxide resistant) PR.104 0- 1 1 0- Orange Pigments - - -
KO886 Molybdate Orange, PR.104 PR.104 0- 1 1 0- Orange Pigments -
KO889 Molybdate Orange, PR.104 PR.104 0- 1 1 0- Orange -
YE941 Molybdate Orange, PR.104 PR.104 0- 1 0- 0- Orange - -
YE998 Molybdate Orange, PR.104 PR.104 0- 1 0- 0- Orange -
2912 Naphthol Red, PR.112 PR.112 1 1 0- 0- Red Pigments
1229 Quinacridone Magenta, PR.122 (Blue shade) PR.122 1 1 1 1 Red
7222 Quinacridone Magenta, PR.122 PR.122 1 1 1 1 Red
7422 Quinacridone Magenta, PR.122 PR.122 0- 1 1 0- Red -
1144 Disazo Red, PR.144 PR.144 0- 1 0- 1 Red
1146 Naphthol Red, PR.146 PR.146 1 1 0- 0- Red -
1166 Disazo Scarlet, PR.166 PR.166 0- 1 1 1 Red Pigments
7168 Anthanthrone Red, PR.168 PR.168 0- 1 1 0- Red
7268 Anthanthrone Red, PR.168 PR.168 0- 1 1 0- Red -
1370 Naphthol Red, PR.170 PR.170 0- 1 0- 1 Red Pigments -
1970-A Naphthol Red, PR.170 PR.170 0- 1 0- 1 Red -
2870 Naphthol Red, PR.170 PR.170 1 1 1 0- Red -
1176 Benzimidazolone Red, PR.176 PR.176 0- 1 0- 0- Red -
1177 Anthraquinone Red, PR.177 PR.177 0- 1 1 0- Red Pigments -
1179 Perylene Red, PR.179 PR.179 0- 1 1 0- Red Pigments
2188 Naphthol Red, PR.188 PR.188 1 1 0- 0- Red Pigments
1242L Disazo Scarlet, PR.242 PR.242 0- 1 1 1 Red Pigments -
7354 DPP Red, PR.254 PR.254 1 1 1 1 Red Pigments
1372 DPP Flame Red, PR.272 PR.272 0- 1 1 1 Red - -
1219 Quinacridone Red Violet, PV.19 PV.19 0- 1 0- 1 Violet Pigments - -
1219 Quinacridone Red Violet, PV.19 (E5B type) PV.19 0- 1 0- 1 Red - -
1419 Quinacridone Red Violet, PV.19 PV.19 0- 1 0- 1 Violet Pigments - - -
1419 Quinacridone Violet, PV.19 PV.19 0- 1 0- 1 Red
7019 Quinacridone Red Violet, PV.19 PV.19 1 1 1 1 Violet Pigments
8045 Buff Rutile Titanium Dioxide, PW.6 PW.6 1 1 0- 1 White Pigments - -
1104 Hansa Yellow, PY.1 PY.1 1 0- 0- 0- Yellow Pigments -
1105 Hansa Yellow, PY.3 PY.3 1 0- 0- 0- Yellow Pigments -
2413 Diarylide Yellow, PY.13 PY.13 1 0- 0- 0- Yellow Pigments -
1202 Diarylide Yellow, PY.14 PY.14 0- 0- 0- 1 Yellow Pigments -
2217 Diarylide Yellow, PY.17 PY.17 0- 1 0- 0- Yellow Pigments
1001 Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments - -
1002 Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow - -
1003 Medium Yellow, PY.34 PY.34 0- 1 1 0- Yellow Pigments -
1005 Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments -
1009 Medium Yellow, PY.34 PY.34 0- 1 0- 0- - - - -
1012 Medium Yellow, PY.34 (stir in) PY.34 0- 1 0- 0- Yellow -
1013 Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments - -
1014 Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments - -
1019 Medium Yellow, PY.34 PY.34 0- 1 1 1 Yellow Pigments -
1026 Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments - -
1032 Lemon Yellow, PY.34 PY.34 0- 1 1 0- Yellow Pigments -
1034 Lemon Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments -
1036 Lemon Yellow, PY.34 (stir in) PY.34 0- 1 0- 0- Yellow -
1037 Lemon Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments - - -
1077 Primrose Yellow, PY.34 PY.34 0- 1 1 0- Yellow -
1080 Primrose Yellow, PY.34 PY.34 0- 1 1 0- Yellow Pigments -
2603 Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments -
2603R Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow -
5012 Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow - - -
5020 Medium Yellow, PY.34 (Sulfur Dioxide resistant and stir in) PY.34 0- 1 1 1 Yellow Pigments -
5033 Lemon Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments -
5035 Lemon Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments -
KY881 Lemon Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments -
KY895 Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments -
Y933 Lemon Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments -
Y934 Lemon Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments -
Y969 Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments -
2820M Syn Micronized Yel Iron Oxide, PY.42 PY.42 1 1 0- 0- Yellow Pigments -
8916 Transparent Yellow Iron Oxide, PY.42 PY.42 0- 1 1 1 Yellow Pigments -
1117 Monoazo Yellow, PY.65 PY.65 1 0- 0- 0- Yellow Pigments -
2874 Hansa Yellow, PY.74 PY.74 1 0- 0- 0- Yellow -
7074 Hansa Yellow, PY.74 PY.74 1 0- 0- 0- Yellow Pigments -
7574 Hansa Yellow, PY.74 PY.74 1 0- 0- 0- Yellow Pigments
1112 Hansa Yellow, PY.75 PY.75 1 1 0- 0- Yellow Pigments -
1242 Diarylide Yellow, PY.83 PY.83 0- 1 0- 1 Yellow Pigments -
1243 Diarylide Yellow, PY.83 PY.83 1 0- 0- 0- Yellow
1245 Diarylide Yellow, PY.83 PY.83 0- 1 0- 1 Yellow -
HRO Diarylide Yellow, PY.83 PY.83 0- 1 0- 0- Yellow Pigments
Yellow 83P Diarylide Yellow, PY.83 PY.83 0- 1 0- 0- Yellow -
2095 Disazo Yellow, PY.95 PY.95 0- 1 0- 1 Yellow
7110 Isoindolinone Yellow, PY.110 PY.110 0- 1 1 0- Yellow
7210 Isoindolinone Yellow, PY.110 PY.110 0- 1 1 0- Yellow
2538 Quinophthalone Yellow, PY.138 PY.138 1 0- 0- 0- Yellow -
2139 Isoindoline Yellow, PY.139 PY.139 0- 1 1 1 Yellow Pigments
7151 Benzimidazolone Yellow, PY.151 PY.151 1 1 1 1 Yellow Pigments
7251 Benzimidazolone Yellow, PY.151 PY.151 0- 1 0- 1 Yellow
7351 Benzimidazolone Yellow, PY.151 PY.151 1 1 1 0- Yellow Pigments
7751 Benzimidazolone Yellow, PY.151 PY.151 1 1 0- 1 Yellow Pigments -
7154 Benzimidazolone Yellow, PY.154 PY.154 0- 1 1 1 Yellow
7754 Benzimidazolone Yellow, PY.154 PY.154 0- 1 1 1 Yellow Pigments
7854 Benzimidazolone Yellow, PY.154 PY.154 0- 1 1 1 Yellow Pigments
2275 Benzimidazolone Yellow, PY.175 PY.175 0- 1 0- 0- Red Pigments - -
2181 Benzimidazolone Yellow, PY.181 PY.181 0- 1 0- 1 Yellow Pigments -
2183-A Azo Yellow, PY.183 PY.183 0- 1 0- 1 Yellow Pigments -
2093 Bismuth Vanadate, PY.184 PY.184 1 1 0- 0- Yellow Pigments -
2094 Bismuth Vanadate, PY.184 PY.184 1 1 0- 0- Yellow Pigments -
2096 Bismuth Vanadate, PY.184 PY.184 1 1 0- 1 Yellow Pigments
2097 Bismuth Vanadate, PY.184 PY.184 1 1 0- 1 Yellow
2GLMA Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow Pigments
2GTA Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow Pigments -
2GTAA Bismuth Vanadate, PY.184 PY.184 1 1 0- 0- Yellow Pigments
3GLM Bismuth Vanadate, PY.184 PY.184 0- 1 1 1 Yellow Pigments -
3GMX Bismuth Vanadate, PY.184 PY.184 0- 1 1 1 Yellow Pigments
3GMX-SI Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow -
3GMXA Bismuth Vanadate, PY.184 PY.184 1 1 0- 0- Yellow Pigments
3RLM Bismuth Vanadate, PY.184 PY.184 0- 1 1 0- Yellow -
3RLX Bismuth Vanadate, PY.184 PY.184 0- 1 1 0- Yellow Pigments -
4GMX Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow Pigments -
5RLM Bismuth Vanadate, PY.184 PY.184 0- 1 1 0- Yellow Pigments -
5RLT Bismuth Vanadate, PY.184 PY.184 0- 1 1 0- Yellow -
5RLX Bismuth Vanadate, PY.184 PY.184 0- 1 1 0- Yellow Pigments -
RMX Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow Pigments
RMXA Bismuth Vanadate, PY.184 PY.184 1 1 0- 1 Yellow Pigments
RMXS Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow Pigments -
7194 Benzimidazolone Yellow, PY.194 PY.194 0- 1 0- 0- Yellow Pigments