Powder Coatings

Powder Coatings

Product Name Colour IndexTM Decorative Industrial Automotive Powder Coatings Color PFS TDS SDS
5051 Phthalocyanine Blue, PB.15:1 PB.15:1 0- 1 0- 1 Blue
5352 Phthalocyanine Blue, PB.15:2 PB.15:2 1 1 0- 1 Blue
5452 Phthalocyanine Blue, PB.15:2 PB.15:2 1 1 0- 1 Blue Pigments
3153 Phthalocyanine Blue, PB.15:3 PB.15:3 1 1 0- 1 Blue
5577 Phthalocyanine Blue, PB.15:3 PB.15:3 1 1 0- 1 Blue Pigments - -
5454 Phthalocyanine Blue, PB.15:4 PB.15:4 0- 1 1 1 Blue Pigments
UPL-2905 Ultramarine Blue, PB.29 (red shade) PB.29 0- 1 0- 1 Blue Pigments - -
A2RX Indanthrone Blue, PB.60 PB.60 0- 1 1 1 Blue Pigments
A3R Indanthrone Blue, PB.60 PB.60 0- 1 1 1 Blue Pigments
A3RJ Indanthrone Blue, PB.60 PB.60 0- 1 1 1 Blue -
A3RN Indanthrone Blue, PB.60 PB.60 0- 1 1 1 Blue
3777 Phthalocyanine Green, PG.7 (blue shade) PG.7 1 1 0- 1 Green
4407 Phthalocyanine Green, PG.7 PG.7 1 1 1 1 Green Pigments
3136 Phthalocyanine Green, PG.36 PG.36 1 1 0- 1 Green -
Orange GX Pyrazolone Orange, PO.13 PO.13 0- 1 0- 1 Orange Pigments -
1816 Dianisidine Orange, PO.16 PO.16 1 0- 0- 1 Orange Pigments
7034 Pyrazolone Orange, PO.34 PO.34 1 1 0- 1 Orange
7036 Benzimidazolone Orange, PO.36 PO.36 0- 1 1 1 Orange Pigments
7136 Benzimidazolone Orange, PO.36 PO.36 1 1 1 1 Orange
7336 Benzimidazolone Orange, PO.36 PO.36 1 1 1 1 Orange
2443 Vat Orange, PO.43 PO.43 0- 1 1 1 Orange
1073-A DPP Orange, PO.73 PO.73 0- 1 1 1 Orange -
8817 Transparent Red Iron Oxide, PR.101 PR.101 0- 1 1 1 Red Pigments - -
1229 Quinacridone Magenta, PR.122 (Blue shade) PR.122 1 1 1 1 Red
7222 Quinacridone Magenta, PR.122 PR.122 1 1 1 1 Red Pigments
1144 Disazo Red, PR.144 PR.144 0- 1 0- 1 Red
1166 Disazo Scarlet, PR.166 PR.166 0- 1 1 1 Red
1370 Naphthol Red, PR.170 PR.170 0- 1 0- 1 Red -
1970-A Naphthol Red, PR.170 PR.170 0- 1 0- 1 Red Pigments -
1219 Quinacridone Red Violet, PV.19 PV.19 0- 1 0- 1 Violet Pigments - -
1219 Quinacridone Red Violet, PV.19 (E5B type) PV.19 0- 1 0- 1 Red - -
1419 Quinacridone Red Violet, PV.19 PV.19 0- 1 0- 1 Violet Pigments - - -
1419 Quinacridone Violet, PV.19 PV.19 0- 1 0- 1 Red Pigments
7019 Quinacridone Red Violet, PV.19 PV.19 1 1 1 1 Violet Pigments
1202 Diarylide Yellow, PY.14 PY.14 0- 0- 0- 1 Yellow Pigments -
1003 Medium Yellow, PY.34 PY.34 0- 1 1 0- Yellow -
5020 Medium Yellow, PY.34 (Sulfur Dioxide resistant and stir in) PY.34 0- 1 1 1 Yellow Pigments -
8916 Transparent Yellow Iron Oxide, PY.42 PY.42 0- 1 1 1 Yellow Pigments -
1242 Diarylide Yellow, PY.83 PY.83 0- 1 0- 1 Yellow Pigments -
1245 Diarylide Yellow, PY.83 PY.83 0- 1 0- 1 Yellow Pigments -
2139 Isoindoline Yellow, PY.139 PY.139 0- 1 1 1 Yellow Pigments
7151 Benzimidazolone Yellow, PY.151 PY.151 1 1 1 1 Yellow Pigments
7251 Benzimidazolone Yellow, PY.151 PY.151 0- 1 0- 1 Yellow Pigments
7751 Benzimidazolone Yellow, PY.151 PY.151 1 1 0- 1 Yellow Pigments -
7754 Benzimidazolone Yellow, PY.154 PY.154 0- 1 1 1 Yellow
7854 Benzimidazolone Yellow, PY.154 PY.154 0- 1 1 1 Yellow Pigments
2181 Benzimidazolone Yellow, PY.181 PY.181 0- 1 0- 1 Yellow Pigments -
2183-A Azo Yellow, PY.183 PY.183 0- 1 0- 1 Yellow Pigments -
2096 Bismuth Vanadate, PY.184 PY.184 1 1 0- 1 Yellow Pigments
2097 Bismuth Vanadate, PY.184 PY.184 1 1 0- 1 Yellow Pigments
2GLMA Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow
2GTA Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow Pigments -
3GLM Bismuth Vanadate, PY.184 PY.184 0- 1 1 1 Yellow -
3GMX Bismuth Vanadate, PY.184 PY.184 0- 1 1 1 Yellow Pigments
3GMX-SI Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow Pigments -
4GMX Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow Pigments -
RMX Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow Pigments
RMXA Bismuth Vanadate, PY.184 PY.184 1 1 0- 1 Yellow Pigments
RMXS Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow Pigments -