Automotive

Automotive

Product Name Colour IndexTM Decorative Industrial Automotive Powder Coatings Color PFS TDS SDS
5154 Phthalocyanine Blue, PB.15:4 PB.15:4 0- 1 1 1 Blue Pigments
5454 Phthalocyanine Blue, PB.15:4 PB.15:4 0- 1 1 1 Blue Pigments
A2RU Indanthrone Blue, PB.60 PB.60 0- 1 1 1 Blue Pigments
A3R Indanthrone Blue, PB.60 PB.60 0- 1 1 1 Blue
A3RJ Indanthrone Blue, PB.60 PB.60 0- 1 1 1 Blue Pigments -
A3RN Indanthrone Blue, PB.60 PB.60 0- 1 1 1 Blue Pigments
4407 Phthalocyanine Green, PG.7 PG.7 1 1 1 1 Green
S-2020 Phthalocyanine Green, PG.7 (easy-to-disperse) PG.7 1 1 1 1 Green Pigments - -
1836 Azo Orange, PO.36 PO.36 1 1 1 1 Orange -
7036 Benzimidazolone Orange, PO.36 PO.36 0- 1 1 1 Orange Pigments
7136 Benzimidazolone Orange, PO.36 PO.36 1 1 1 1 Orange Pigments
7336 Benzimidazolone Orange, PO.36 PO.36 1 1 1 1 Orange
2443 Vat Orange, PO.43 PO.43 0- 1 1 1 Orange Pigments
1073-A DPP Orange, PO.73 PO.73 0- 1 1 1 Orange Pigments -
8817 Transparent Red Iron Oxide, PR.101 PR.101 0- 1 1 1 Red Pigments - -
1623 Molybdate Orange, PR.104 PR.104 0- 1 1 0- Orange -
5606 Molybdate Orange, PR.104 (Sulfur Dioxide resistant and stir in) PR.104 0- 1 1 0- Orange Pigments -
5611 Molybdate Orange, PR.104(Sulfur Dioxide resistant) PR.104 0- 1 1 0- Orange - - -
KO886 Molybdate Orange, PR.104 PR.104 0- 1 1 0- Orange Pigments -
KO889 Molybdate Orange, PR.104 PR.104 0- 1 1 0- Orange -
1222 Quinacridone Magenta, PR.122 (Yellow shade) PR.122 1 1 1 1 Red -
1229 Quinacridone Magenta, PR.122 (Blue shade) PR.122 1 1 1 1 Red Pigments
7322 Quinacridone Magenta, PR.122 PR.122 1 1 1 1 Red
7422 Quinacridone Magenta, PR.122 PR.122 0- 1 1 0- Red Pigments -
1166 Disazo Scarlet, PR.166 PR.166 0- 1 1 1 Red Pigments
7168 Anthanthrone Red, PR.168 PR.168 0- 1 1 0- Red
2870 Naphthol Red, PR.170 PR.170 1 1 1 0- Red -
7170 Naphthol Red, PR.170 PR.170 1 1 1 1 Red Pigments
1177 Anthraquinone Red, PR.177 PR.177 0- 1 1 0- Red Pigments -
1179 Perylene Red, PR.179 PR.179 0- 1 1 0- Red Pigments
1242 Disazo Scarlet, PR.242 PR.242 0- 1 1 1 Red - -
1254 DPP Red, PR.254 (BO type) PR.254 0- 1 1 1 Red -
1354 DPP Red, PR.254 (2030 type) PR.254 - - - - Red Pigments -
7254 DPP Red, PR.254 (BO type) PR.254 1 1 1 1 Red Pigments
1372 DPP Flame Red, PR.272 PR.272 0- 1 1 1 Red Pigments - -
1319 Quinacridone Red Violet, PV.19 (E3B type) PV.19 0- 1 1 0- Violet Pigments
1319 Quinacridone Red Violet, PV.19 (E3B-70 type) PV.19 0- 1 1 0- Red Pigments -
1233 Carbazole Violet, PV.23 PV.23 1 1 1 1 Violet Pigments -
236 Zinc Phosphate, PW.32 PW.32 0- 1 1 0- White Pigments -
275-XF Strontium Chromate, E.D., PY.32 PY.32 0- 1 1 0- Yellow Pigments -
1003 Medium Yellow, PY.34 PY.34 0- 1 1 0- Yellow -
1019 Medium Yellow, PY.34 PY.34 0- 1 1 1 Yellow Pigments -
1032 Lemon Yellow, PY.34 PY.34 0- 1 1 0- Yellow Pigments -
1077 Primrose Yellow, PY.34 PY.34 0- 1 1 0- Yellow Pigments -
1080 Primrose Yellow, PY.34 PY.34 0- 1 1 0- Yellow Pigments -
5020 Medium Yellow, PY.34 (Sulfur Dioxide resistant and stir in) PY.34 0- 1 1 1 Yellow Pigments -
243-XF Zinc Chromate ED, PY.36 PY.36 0- 1 1 0- Yellow Pigments - -
264 Basic Zinc Chromate, PY.36 PY.36 0- 1 1 0- Yellow Pigments - -
8916 Transparent Yellow Iron Oxide, PY.42 PY.42 0- 1 1 1 Yellow Pigments -
2283 Opaque Yellow, PY.83 PY.83 - - - - Yellow Pigments -
2110 Isoindolinone Yellow, PY.110 PY.110 0- 1 1 0- Yellow Pigments - -
2111 Isoindolinone Yellow, PY.110 PY.110 0- 1 1 0- Yellow -
2139 Isoindoline Yellow, PY.139 PY.139 0- 1 1 1 Yellow
2151 Benzimidazolone Yellow, PY.151 PY.151 0- 1 1 0- Yellow Pigments -
7151 Benzimidazolone Yellow, PY.151 PY.151 1 1 1 1 Yellow Pigments
7351 Benzimidazolone Yellow, PY.151 PY.151 1 1 1 0- Yellow Pigments
7154 Benzimidazolone Yellow, PY.154 PY.154 0- 1 1 1 Yellow
7754 Benzimidazolone Yellow, PY.154 PY.154 0- 1 1 1 Yellow Pigments
14247 Bismuth Vanadate, PY.184 PY.184 0- 1 1 0- Yellow Pigments -
2GLMA Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow Pigments
2GTA Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow Pigments -
3GLM Bismuth Vanadate, PY.184 PY.184 0- 1 1 1 Yellow Pigments -
3GMX Bismuth Vanadate, PY.184 PY.184 0- 1 1 1 Yellow Pigments
3GMX-SI Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow -
3RLM Bismuth Vanadate, PY.184 PY.184 0- 1 1 0- Yellow Pigments -
4GMX Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow Pigments -
5RLM Bismuth Vanadate, PY.184 PY.184 0- 1 1 0- Yellow -
5RLT Bismuth Vanadate, PY.184 PY.184 0- 1 1 0- Yellow Pigments -
RMX Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow
RMXS Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow -
Orange 10C341 PY.216 0- 1 0- 1 Orange Pigments - -
Yellow 10C151 PY.227 0- 1 1 1 Yellow Pigments - -