All Coatings Applications

All Coatings Applications

Product Name Colour IndexTM Decorative Industrial Automotive Powder Coatings Color PFS TDS SDS
AG100 Silver, 10 – 60 µm N/A 0- 1 0- 1 White Pigments - -
AG110 Fine Satin Silver, <15 µm N/A 0- 1 0- 1 White Pigments
AG111 Fine Satin Silver, <15 µm N/A 0- 1 0- 1 White Pigments -
AG120 Shiny Satin, 5 – 25 µm N/A 0- 1 0- 1 White Pigments - -
AG120A Shiny Satin, 5 – 25 µm N/A 0- 1 0- 1 White Pigments - -
AG123 Fine Satin Silver, 5 – 25 µm N/A 0- 1 0- 1 White Pigments - -
AG153 Flashing Silver, 10 – 125 µm N/A 0- 1 0- 1 White Pigments - -
AG173 Silk, 10 – 60 µm N/A 0- 1 0- 1 White Pigments - -
AG302 Satin Gold, 5 – 25 µm N/A 0- 1 0- 1 Yellow Pigments - -
AG308 Classical Gold, 10 – 60 µm N/A 0- 1 0- 1 Yellow Pigments - -
AG323 Royal Satin, 5 – 25 µm N/A 0- 1 0- 1 Yellow Pigments - -
AG351 Glitter Gold, 20 – 80 µm N/A 0- 1 0- 1 Yellow Pigments - -
AG401A Luster Black, 10 – 60 µm N/A 0- 1 0- 1 Black - -
AG425 Prussian Blue, 10 – 60 µm N/A 0- 1 0- 1 Blue Pigments - -
AG500 Bronze, 10 – 60 µm N/A 0- 1 0- 1 Brown - -
AG522 Red Brown Satin, 5 – 25 µm N/A 0- 1 0- 1 Brown - -
AG6136 Pure Silk Silver, 10 – 60 µm N/A 0- 1 0- 1 White Pigments - -
AG6331 Pure Gold, 10 – 60 µm N/A 0- 1 0- 1 Yellow Pigments - -
AG6351 Shimmer Gold, 10 – 100 µm N/A 0- 1 0- 1 Yellow Pigments - -
Tan 223 Heat Stable Dark Tan Mixture 0- 1 0- 1 Yellow Pigments - -
Yellow 10C229 PB24 0- 1 0- 1 Yellow Pigments - -
5051 Phthalocyanine Blue, PB.15:1 PB.15:1 0- 1 0- 1 Blue
5251 Phthalocyanine Blue, PB.15:1 (easy-to-disperse) PB.15:1 0- 1 0- 1 Blue Pigments -
5618 Phthalocyanine Blue, PB.15:1 PB.15:1 1 0- 0- 0- Blue Pigments - -
5651 Phthalocyanine Blue, PB.15:1 (A4R Type) PB.15:1 0- 1 0- 1 Blue - -
5352 Phthalocyanine Blue, PB.15:2 PB.15:2 1 1 0- 1 Blue Pigments
5452 Phthalocyanine Blue, PB.15:2 PB.15:2 1 1 0- 1 Blue Pigments
8200 Phthalocyanine Blue, PB.15:2 PB.15:2 1 1 0- 1 Blue -
3153 Phthalocyanine Blue, PB.15:3 PB.15:3 1 1 0- 1 Blue
5090 Phthalocyanine Blue, PB.15:3 PB.15:3 1 1 0- 1 Blue -
5577 Phthalocyanine Blue, PB.15:3 PB.15:3 1 1 0- 1 Blue Pigments - -
5613 Blue GS, PB.15:3 PB.15:3 1 0- 0- 0- Blue Pigments - -
5703 Phthalocyanine Blue, PB.15:3 PB.15:3 1 1 0- 1 Blue Pigments - -
8300P Phthalocyanine Blue, PB.15:3 PB.15:3 1 1 0- 1 Blue -
5154 Phthalocyanine Blue, PB.15:4 PB.15:4 0- 1 1 1 Blue Pigments
5454 Phthalocyanine Blue, PB.15:4 PB.15:4 0- 1 1 1 Blue
Yellow 10C242 PB.24 0- 1 0- 1 Yellow Pigments - -
5021 Milori Blue, PB.27 PB.27 0- 1 0- 0- Blue Pigments - -
Blue 10C560 PB.28 0- 1 0- 1 Blue Pigments - -
Blue 10C595 PB.28 0- 1 0- 1 Blue Pigments - -
Blue 10G580 PB.28 1 1 0- 1 Blue Pigments - -
Blue 214 PB.28 1 1 0- 1 Blue Pigments - -
Blue 299 PB.28 1 1 0- 1 Blue Pigments - -
Blue 30C588 PB.28 0- 1 0- 1 Blue Pigments - - -
Blue 30C591 PB.28 0- 1 0- 1 Blue Pigments - -
Blue 385 PB.28 1 1 0- 1 Blue Pigments - -
Blue 3J PB.28 1 1 0- 1 Blue Pigments - -
UltraBlue® 2108, PB.29 (E-62, 5151) PB.29 0- 1 0- 1 Blue Pigments -
UltraBlue® 2320, PB.29 (E-28, 5008/6108/6128) PB.29 0- 1 0- 1 Blue Pigments -
UltraBlue® 2610, PB.29 (F-37, 5007, 6177) PB.29 0- 1 0- 1 Blue Pigments -
UltraBlue® 3010, PB.29 (C-84) PB.29 0- 1 0- 1 Blue Pigments -
UltraBlue® 3111, PB.29 (F-36, 6308) PB.29 0- 1 0- 1 Blue Pigments - -
UltraBlue® 3511, PB.29 (FCP-R type) PB.29 0- 1 0- 1 Blue Pigments - -
UltraBlue® 6120, PB.29 (G-58, 5005) PB.29 0- 1 0- 1 Blue Pigments -
UltraBlue® 6130, PB.29 (H-55, 5002, 6102, 6122, 509) PB.29 0- 1 0- 1 Blue Pigments - -
UltraBlue® 7120, PB.29 (FCP-G type) PB.29 0- 1 0- 1 Blue Pigments -
UltraBlue® 7125, PB.29 (FG-75, 6302) PB.29 0- 1 0- 1 Blue -
UltraBlue® 8125, PB.29 (FCP-H type) PB.29 0- 1 0- 1 Blue Pigments -
UPL-1130 Ultramarine Blue, PB.29 (30% stronger) PB.29 0- 1 0- 1 Blue Pigments - -
UPL-2905 Ultramarine Blue, PB.29 (red shade) PB.29 0- 1 0- 1 Blue - -
UPL-3376H Ultramarine Blue, PB.29 (medium green shade) PB.29 0- 1 0- 1 Blue -
UPL-34595 Ultramarine Blue, PB.29 (green shade) PB.29 0- 1 0- 1 Blue Pigments - -
UPL-A105 Ultramarine Blue, PB.29 (medium green shade) PB.29 0- 1 0- 1 Blue Pigments - -
UPL-AR4 Ultramarine Blue, PB.29 (Acid Resistant, red shade) PB.29 0- 1 0- 1 Blue Pigments -
Blue 10F545 PB.36 1 1 0- 1 Blue Pigments - -
Blue 10G551 PB.36 1 1 0- 1 Blue Pigments - -
Blue 211 PB.36 1 1 0- 1 Blue Pigments - -
Blue 30C527 PB.36 0- 1 0- 1 Blue Pigments - -
Green 10K637 PB.36 0- 1 0- 0- Green Pigments - - -
Blue 424 PB.50 1 1 0- 1 Blue Pigments - -
A2RU Indanthrone Blue, PB.60 PB.60 0- 1 1 1 Blue
A3R Indanthrone Blue, PB.60 PB.60 0- 1 1 1 Blue Pigments
A3RJ Indanthrone Blue, PB.60 PB.60 0- 1 1 1 Blue Pigments -
A3RN Indanthrone Blue, PB.60 PB.60 0- 1 1 1 Blue Pigments
Black 1 PBk.1 1 1 0- 1 Black Pigments - -
Black 1G PBk.1 1 1 0- 1 Black Pigments - -
4032 Carbon Black, PBk.6 (Granular) PBk.6 1 1 0- 1 Black -
410 Carbon Black, PBk.6 (Granular) PBk.6 0- 0- 0- 1 Black - -
461 Carbon Black, PBk.6 (Powder) PBk.6 1 1 0- 1 Black -
462 Carbon Black, PBk.6 (Powder) PBk.6 1 1 0- 1 Black
490-P Extra Strong Jet Black, PBk.6 (Powder, Stir in dispersible) PBk.6 1 0- 0- 0- Black - -
8318M Syn Micronized Black Iron Oxide, PBk.11 PBk.11 1 1 0- 1 Black - -
8330M Syn Micronized Black Iron Oxide, PBk.11 PBk.11 1 1 0- 1 Black - -
Brown 19 PBk.12 1 1 0- 1 Brown Pigments - -
Brown 19 FDA PBk.12 1 1 0- 1 Brown Pigments - - -
8303T Syn High Temperature Black Iron Oxide, PBk.26 PBk.26 - - - - Black -
Black 10C931 PBk.26 0- 1 0- 1 Black Pigments - -
Black 20F944 PBk.26 1 1 0- 1 Black Pigments - -
Black 30C933 PBk.26 0- 1 0- 1 Black Pigments - -
Black 444 PBk.26 1 1 0- 1 Black Pigments - -
Black 10K927 PBk.27 0- 1 0- 0- Black Pigments - -
Black 10C928 PBk.28 0- 1 0- 1 Black Pigments - -
Black 20C920 PBk.28 0- 1 0- 1 Black Pigments - -
Black 30C965 PBk.28 0- 1 0- 1 Black Pigments - -
Black 430 PBk.28 1 1 0- 1 Black Pigments - -
Black 10G937 PBk.30 1 1 0- 1 Black Pigments - -
Black 376A PBk.30 1 1 0- 1 Black Pigments - -
Yellow 196 PBr.24 1 1 0- 1 Yellow Pigments - -
Yellow 30C236 PBr.24 0- 1 0- 1 Yellow Pigments - -
Black 10C912 PBr.29 - - - - Black Pigments - -
Black 10G903 PBr.29 0- 1 0- 1 Black Pigments - -
Black 10G996 PBr.29 0- 1 0- 1 Black Pigments - -
Black 10P950 PBr.29 0- 1 0- 1 Black Pigments - -
Black 30C941 PBr.29 - - - - Black Pigments - -
Black 411A PBr.29 1 1 0- 1 Black Pigments - -
Brown 30C888 PBr.33 0- 1 0- 1 Brown Pigments - -
3017-A Phthalocyanine Green, PG.7 PG.7 1 1 0- 1 Green -
3327 Phthalocyanine Green, PG.7 PG.7 1 1 0- 1 Green Pigments -
3777 Phthalocyanine Green, PG.7 (blue shade) PG.7 1 1 0- 1 Green Pigments
4407 Phthalocyanine Green, PG.7 PG.7 1 1 1 1 Green Pigments
S-2020 Phthalocyanine Green, PG.7 (easy-to-disperse) PG.7 1 1 1 1 Green Pigments - -
SC16-44 Green, PG.7 PG.7 1 0- 0- 0- Green Pigments - - -
301 Chromium Oxide Green, PG.17 (light shade, G4099 type) PG.17 1 1 0- 0- Green Pigments -
305 Chromium Oxide Green, PG.17 (medium shade, G6099 type) PG.17 1 1 0- 0- Green Pigments
329-A Chromium Oxide Green, PG.17 (medium shade, G5099 type) PG.17 1 1 0- 0- Green Pigments - -
333 Chromium Oxide Green, PG.17 (medium shade, G5099 type) PG.17 1 1 0- 0- Green Pigments
361 Chromium Oxide Green, PG.17 (dark shade) PG.17 1 1 0- 0- Green Pigments
386 Chromium Oxide Green, PG.17 (extra dark/camouflage) PG.17 1 1 0- 0- Green Pigments
Black 30C940 PG.17 - - - - Black Pigments - -
Green 10C650 PG.17 0- 1 0- 1 Green Pigments - -
Green 30C654 PG.17 0- 1 0- 1 Green Pigments - -
Green 179 PG.26 1 1 0- 1 Green Pigments - -
Green 30C678 PG.26 0- 1 0- 1 Green Pigments - -
Green 410 PG.26 1 1 0- 1 Green Pigments - -
3136 Phthalocyanine Green, PG.36 PG.36 1 1 0- 1 Green -
Green 187B PG.36 1 1 0- 1 Green Pigments - -
Green 10G655 PG.50 1 1 0- 1 Green Pigments - -
Green 223 PG.50 1 1 0- 1 Green Pigments - -
Green 260 PG.50 1 1 0- 1 Green Pigments - -
Green 30C612 PG.50 0- 1 0- 1 Green Pigments - -
06-905 DNA Orange, PO.5 PO.5 0- 1 0- 0- Orange Pigments
2113 Pyrazolone Orange, PO.13 PO.13 1 0- 0- 0- Orange Pigments -
Orange GX Pyrazolone Orange, PO.13 PO.13 0- 1 0- 1 Orange Pigments -
1816 Dianisidine Orange, PO.16 PO.16 1 0- 0- 1 Orange Pigments
2316 Dianisidine Orange, PO.16 PO.16 0- 1 0- 0- Orange Pigments -
1334 Opaque Orange, PO.34 PO.34 0- 1 0- 1 Orange Pigments -
1634 Pyrazolone Orange, PO.34 PO.34 1 0- 0- 0- Orange Pigments -
1836 Azo Orange, PO.36 PO.36 1 1 1 1 Orange Pigments -
7036 Benzimidazolone Orange, PO.36 PO.36 0- 1 1 1 Orange
7136 Benzimidazolone Orange, PO.36 PO.36 1 1 1 1 Orange
7336 Benzimidazolone Orange, PO.36 PO.36 1 1 1 1 Orange
2443 Vat Orange, PO.43 PO.43 0- 1 1 1 Orange
1073-A DPP Orange, PO.73 PO.73 0- 1 1 1 Orange Pigments -
032-185 Toluidine Red, PR.3 (Yellowest) PR.3 1 1 0- 0- Red Pigments -
2222 Toluidine Red, PR.3 PR.3 1 1 0- 0- Red -
2254 Toluidine Red, PR.3 PR.3 1 1 0- 0- Red -
CARMINE B Naphthol Red, PR.5 PR.5 1 1 0- 0- Red Pigments -
1482 2B Red, PR.48:2 PR.48:2 1 0- 0- 0- Red -
1403B 2B Red, PR.48:3 PR.48:3 1 1 0- 0- Red Pigments -
2792 Metal Azo Red, PR.48:4 PR.48:4 0- 1 0- 0- Red Pigments
PR-258 Barium Lithol Red, PR.49:1 PR.49:1 0- 1 0- 0- Red Pigments - -
1692 Calcium Lithol Red, PR.49:2 PR.49:2 0- 1 0- 0- Red - -
1522 Bon Maroon, PR.52:2 PR.52:2 0- 1 0- 0- Red Pigments -
6005 Bon Maroon, PR.52:2 PR.52:2 0- 1 0- 0- Red Pigments -
8110M Syn Micronized Red Iron Oxide, PR.101 PR.101 1 1 0- 1 Red -
8120NM Syn Micronized Red Iron Oxide, PR.101 PR.101 1 1 0- 1 Red Pigments -
8130M Syn Micronized Red Iron Oxide, PR.101 PR.101 1 1 0- 1 Red Pigments -
8140M Syn Micronized Red Iron Oxide, PR.101 PR.101 1 1 0- 1 Red -
8160M Syn Micronized Red Iron Oxide, PR.101 PR.101 1 1 0- 1 Red Pigments - -
8180M Syn Micronized Red Iron Oxide, PR.101 PR.101 1 1 0- 1 Red Pigments -
8817 Transparent Red Iron Oxide, PR.101 PR.101 0- 1 1 1 Red - -
131-XF Nat Micronized Red Iron Oxide, PR.102 PR.102 1 0- 0- 0- Red - -
0900 Molybdate Orange, PR.104 PR.104 0- 1 0- 0- Orange Pigments - -
1606 Molybdate Orange, PR.104 (stir in) PR.104 0- 1 0- 0- Orange Pigments -
1610 Molybdate Orange, PR.104 (stir in) PR.104 0- 1 0- 0- Orange -
1623 Molybdate Orange, PR.104 PR.104 0- 1 1 0- Orange Pigments -
1624 Molybdate Orange, PR.104 PR.104 0- 1 0- 0- Orange Pigments -
5606 Molybdate Orange, PR.104 (Sulfur Dioxide resistant and stir in) PR.104 0- 1 1 0- Orange Pigments -
5610 Molybdate Orange, PR.104 (Sulfur Dioxide resistant and stir in) PR.104 0- 1 1 0- Orange -
5611 Molybdate Orange, PR.104(Sulfur Dioxide resistant) PR.104 0- 1 1 0- Orange Pigments - - -
KO886 Molybdate Orange, PR.104 PR.104 0- 1 1 0- Orange Pigments -
KO889 Molybdate Orange, PR.104 PR.104 0- 1 1 0- Orange -
YE941 Molybdate Orange, PR.104 PR.104 0- 1 0- 0- Orange Pigments - -
YE998 Molybdate Orange, PR.104 PR.104 0- 1 0- 0- Orange Pigments -
1812 Naphthol Red, PR.112 PR.112 1 1 0- 0- Red -
2912 Naphthol Red, PR.112 PR.112 1 1 0- 0- Red
1222 Quinacridone Magenta, PR.122 (Yellow shade) PR.122 1 1 1 1 Red -
1229 Quinacridone Magenta, PR.122 (Blue shade) PR.122 1 1 1 1 Red
7322 Quinacridone Magenta, PR.122 PR.122 1 1 1 1 Red Pigments
7422 Quinacridone Magenta, PR.122 PR.122 0- 1 1 0- Red -
1144 Disazo Red, PR.144 PR.144 0- 1 0- 1 Red
1146 Naphthol Red, PR.146 PR.146 1 1 0- 0- Red -
1149 Perylene Red, PR.149 PR.149 0- 1 0- 1 Red Pigments
1166 Disazo Scarlet, PR.166 PR.166 0- 1 1 1 Red Pigments
7168 Anthanthrone Red, PR.168 PR.168 0- 1 1 0- Red
1070 Naphthol Red, PR.170 PR.170 0- 1 0- 1 Red Pigments -
1370 Naphthol Red, PR.170 PR.170 0- 1 0- 1 Red Pigments -
1970-A Naphthol Red, PR.170 PR.170 0- 1 0- 1 Red -
2870 Naphthol Red, PR.170 PR.170 1 1 1 0- Red -
7170 Naphthol Red, PR.170 PR.170 1 1 1 1 Red Pigments
7470 Naphthol Red, PR.170 PR.170 1 1 0- 1 Red
8870 Naphthol Red, PR.170 PR.170 1 0- 0- 0- Red Pigments - -
1176 Benzimidazolone Red, PR.176 PR.176 0- 1 0- 0- Red -
1177 Anthraquinone Red, PR.177 PR.177 0- 1 1 0- Red Pigments -
1179 Perylene Red, PR.179 PR.179 0- 1 1 0- Red
2188 Naphthol Red, PR.188 PR.188 1 1 0- 0- Red Pigments
1208 Benzimidazolone Red, PR.208 PR.208 0- 1 0- 1 Red Pigments - -
1242 Disazo Scarlet, PR.242 PR.242 0- 1 1 1 Red Pigments - -
1254 DPP Red, PR.254 (BO type) PR.254 0- 1 1 1 Red -
7254 DPP Red, PR.254 (BO type) PR.254 1 1 1 1 Red
1372 DPP Flame Red, PR.272 PR.272 0- 1 1 1 Red Pigments - -
Violet 92 PV.14 1 1 0- 1 Violet Pigments - -
UltraBlue® UPV5, PV.15 (V-5, 5011) PV.15 0- 1 0- 1 Violet -
UltraBlue® V8B2, PV.15 (V-8, 5012) PV.15 0- 1 0- 1 Violet -
Violet 11C PV.16 1 1 0- 1 Violet Pigments - -
Violet 11T PV.16 1 1 0- 1 Violet Pigments - -
1219 Quinacridone Red Violet, PV.19 PV.19 0- 1 0- 1 Violet Pigments - -
1219 Quinacridone Red Violet, PV.19 (E5B type) PV.19 0- 1 0- 1 Red Pigments - -
1319 Quinacridone Red Violet, PV.19 (E3B type) PV.19 0- 1 1 0- Violet
1319 Quinacridone Red Violet, PV.19 (E3B-70 type) PV.19 0- 1 1 0- Red Pigments -
1419 Quinacridone Red Violet, PV.19 PV.19 0- 1 0- 1 Violet - - -
1419 Quinacridone Violet, PV.19 PV.19 0- 1 0- 1 Red
1233 Carbazole Violet, PV.23 PV.23 1 1 1 1 Violet Pigments -
896 Zinc Oxide, PW.4 (USP Grade, French Process) PW.4 0- 1 0- 0- White Pigments - -
8045 Buff Rutile Titanium Dioxide, PW.6 PW.6 1 1 0- 1 White Pigments - -
8086 Rutile Titanium, PW.6 (Sulfate) PW.6 1 1 0- 1 White Pigments - -
R2041 Rutile Titanium, PW.6 (Sulfate) PW.6 0- 1 0- 1 White Pigments - -
RC-800-PG Rutile Titanium, PW.6 (Chloride) PW.6 1 1 0- 1 White Pigments -
236 Zinc Phosphate, PW.32 PW.32 0- 1 1 0- White Pigments -
1104 Hansa Yellow, PY.1 PY.1 1 0- 0- 0- Yellow -
2201 Hansa Yellow, PY.1 PY.1 0- 1 0- 0- Yellow Pigments - -
1105 Hansa Yellow, PY.3 PY.3 1 0- 0- 0- Yellow -
2203 Hansa Yellow, PY.3 PY.3 1 1 0- 0- Yellow -
2312 Diarylide Yellow, PY.12 PY.12 0- 1 0- 0- Yellow Pigments -
2413 Diarylide Yellow, PY.13 PY.13 1 0- 0- 0- Yellow Pigments -
1202 Diarylide Yellow, PY.14 PY.14 0- 0- 0- 1 Yellow -
2114 Diarylide Yellow, PY.14 PY.14 0- 1 0- 0- Yellow -
2217 Diarylide Yellow, PY.17 PY.17 0- 1 0- 0- Yellow
275-XF Strontium Chromate, E.D., PY.32 PY.32 0- 1 1 0- Yellow Pigments -
1001 Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow - -
1002 Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments - -
1003 Medium Yellow, PY.34 PY.34 0- 1 1 0- Yellow -
1005 Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments -
1009 Medium Yellow, PY.34 PY.34 0- 1 0- 0- - - - -
1012 Medium Yellow, PY.34 (stir in) PY.34 0- 1 0- 0- Yellow Pigments -
1013 Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments - -
1014 Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments - -
1019 Medium Yellow, PY.34 PY.34 0- 1 1 1 Yellow Pigments -
1026 Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments - -
1032 Lemon Yellow, PY.34 PY.34 0- 1 1 0- Yellow Pigments -
1034 Lemon Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments -
1036 Lemon Yellow, PY.34 (stir in) PY.34 0- 1 0- 0- Yellow -
1037 Lemon Yellow, PY.34 PY.34 0- 1 0- 0- Yellow - - -
1077 Primrose Yellow, PY.34 PY.34 0- 1 1 0- Yellow -
1080 Primrose Yellow, PY.34 PY.34 0- 1 1 0- Yellow Pigments -
2603 Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments -
2603R Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments -
5012 Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments - - -
5020 Medium Yellow, PY.34 (Sulfur Dioxide resistant and stir in) PY.34 0- 1 1 1 Yellow Pigments -
5033 Lemon Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments -
5035 Lemon Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments -
KY881 Lemon Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments -
KY895 Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments -
Y933 Lemon Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments -
Y934 Lemon Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments -
Y969 Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments -
243-XF Zinc Chromate ED, PY.36 PY.36 0- 1 1 0- Yellow Pigments - -
264 Basic Zinc Chromate, PY.36 PY.36 0- 1 1 0- Yellow Pigments - -
1810M Syn Micronized Yel Iron Oxide, PY.42 PY.42 1 1 0- - Yellow Pigments -
1820M Syn Micronized Yel Iron Oxide, PY.42 PY.42 1 1 0- 0- Yellow Pigments - -
2810M Syn Micronized Yel Iron Oxide, PY.42 PY.42 0- 1 0- 1 Yellow Pigments -
2820M Syn Micronized Yel Iron Oxide, PY.42 PY.42 1 1 0- 0- Yellow Pigments -
8820 Syn Yellow Iron Oxide, PY.42 PY.42 1 0- 0- 0- Yellow Pigments -
8916 Transparent Yellow Iron Oxide, PY.42 PY.42 0- 1 1 1 Yellow Pigments -
Yellow 10C112 PY.53 0- 1 0- 1 Yellow Pigments - -
Yellow 10C112E PY.53 0- 1 0- 1 Yellow Pigments - -
Yellow 30C119 PY.53 0- 1 0- 1 Yellow Pigments - -
1117 Monoazo Yellow, PY.65 PY.65 1 0- 0- 0- Yellow Pigments -
2665 Hansa Yellow, PY.65 PY.65 1 1 0- 0- Yellow Pigments -
2865 Hansa Yellow, PY.65 PY.65 1 1 0- 0- Yellow -
2965 Hansa Yellow, PY.65 PY.65 1 1 0- 0- Yellow -
0013-473 Hansa Yellow, PY.73 PY.73 1 1 0- 0- Yellow Pigments -
1121 Monoazo Yellow, PY.73 PY.73 1 1 0- 1 Yellow -
1120 Hansa Yellow, PY.74 PY.74 1 0- 0- 0- Yellow -
1274 Hansa Yellow, PY.74 PY.74 1 1 0- 0- Yellow Pigments -
2874 Hansa Yellow, PY.74 PY.74 1 0- 0- 0- Yellow Pigments -
7074 Hansa Yellow, PY.74 PY.74 1 0- 0- 0- Yellow Pigments -
1112 Monoazo Yellow, PY.75 PY.75 1 1 0- 0- Yellow Pigments -
1242 Diarylide Yellow, PY.83 PY.83 0- 1 0- 1 Yellow -
1245 Diarylide Yellow, PY.83 PY.83 0- 1 0- 1 Yellow -
2583 Diarylide Yellow, PY.83 PY.83 0- 1 0- 1 Yellow -
2095 Disazo Yellow, PY.95 PY.95 0- 1 0- 1 Yellow Pigments
2197 Azo Yellow, PY.97 PY.97 1 1 0- 1 Yellow Pigments -
2110 Isoindolinone Yellow, PY.110 PY.110 0- 1 1 0- Yellow Pigments - -
2111 Isoindolinone Yellow, PY.110 PY.110 0- 1 1 0- Yellow -
Tan 221 Zinc Ferrite, PY.119 PY.119 0- 1 0- 1 Yellow Pigments -
2538 Quinophthalone Yellow, PY.138 PY.138 1 0- 0- 0- Yellow Pigments -
2139 Isoindoline Yellow, PY.139 PY.139 0- 1 1 1 Yellow Pigments
2151 Benzimidazolone Yellow, PY.151 PY.151 0- 1 1 0- Yellow Pigments -
7151 Benzimidazolone Yellow, PY.151 PY.151 1 1 1 1 Yellow
7251 Benzimidazolone Yellow, PY.151 PY.151 0- 1 0- 1 Yellow Pigments
7351 Benzimidazolone Yellow, PY.151 PY.151 1 1 1 0- Yellow
7751 Benzimidazolone Yellow, PY.151 PY.151 1 1 0- 1 Yellow Pigments -
S-152 Diarylide Yellow, PY.152 PY.152 0- 1 0- 0- Yellow Pigments - -
7154 Benzimidazolone Yellow, PY.154 PY.154 0- 1 1 1 Yellow Pigments
7754 Benzimidazolone Yellow, PY.154 PY.154 0- 1 1 1 Yellow Pigments
2355 Opaque Yellow, PY.155 PY.155 0- 1 0- 0- Yellow -
Brown 10C873 PY.164 - - - - Brown Pigments - -
2275 Benzimidazolone Yellow, PY.175 PY.175 0- 1 0- 0- Red Pigments - -
2181 Benzimidazolone Yellow, PY.181 PY.181 0- 1 0- 1 Yellow -
2183-A Azo Yellow, PY.183 PY.183 0- 1 0- 1 Yellow -
14247 Bismuth Vanadate, PY.184 PY.184 0- 1 1 0- Yellow Pigments -
2093 Bismuth Vanadate, PY.184 PY.184 1 1 0- 0- Yellow Pigments -
2094 Bismuth Vanadate, PY.184 PY.184 1 1 0- 0- Yellow Pigments -
2096 Bismuth Vanadate, PY.184 PY.184 1 1 0- 1 Yellow Pigments
2097 Bismuth Vanadate, PY.184 PY.184 1 1 0- 1 Yellow
2GLMA Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow Pigments
2GTA Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow Pigments -
3GLM Bismuth Vanadate, PY.184 PY.184 0- 1 1 1 Yellow Pigments -
3GMX Bismuth Vanadate, PY.184 PY.184 0- 1 1 1 Yellow Pigments
3GMX-SI Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow -
3RLM Bismuth Vanadate, PY.184 PY.184 0- 1 1 0- Yellow Pigments -
4GMX Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow Pigments -
5RLM Bismuth Vanadate, PY.184 PY.184 0- 1 1 0- Yellow Pigments -
5RLT Bismuth Vanadate, PY.184 PY.184 0- 1 1 0- Yellow -
RMX Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow
RMXS Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow -
2194 Benzimidazolone Yellow, PY.194 PY.194 0- 1 0- 1 Yellow Pigments -
7194 Benzimidazolone Yellow, PY.194 PY.194 0- 1 0- 0- Yellow Pigments
Orange 10C341 PY.216 0- 1 0- 1 Orange Pigments - -
Orange 30C342 PY.216 0- 1 0- 1 Orange Pigments - -
Yellow 10C151 PY.227 0- 1 1 1 Yellow Pigments - -
Yellow 30C152 PY.227 0- 1 0- 1 Yellow Pigments - -
StarLight® FL105 U/A 1 1 0- 1 Silver Pigments - - -
StarLight® FL37 U/A 1 1 0- 1 Silver Pigments - - -
StarLight® FL500 U/A 1 1 0- 1 Silver Pigments - - -
StarLight® FX15 U/A 1 1 0- 1 Silver Pigments - - -
StarLight® FX25 U/A 1 1 0- 1 Silver Pigments - - -