Powder Coatings

Powder Coatings

Product Name Colour IndexTM Decorative Industrial Automotive Powder Coatings Color PFS TDS SDS
AG100 Silver, 10 – 60 µm N/A 0- 1 0- 1 White Pigments - -
AG110 Fine Satin Silver, <15 µm N/A 0- 1 0- 1 White Pigments
AG111 Fine Satin Silver, <15 µm N/A 0- 1 0- 1 White Pigments -
AG120 Shiny Satin, 5 – 25 µm N/A 0- 1 0- 1 White Pigments - -
AG120A Shiny Satin, 5 – 25 µm N/A 0- 1 0- 1 White Pigments - -
AG123 Fine Satin Silver, 5 – 25 µm N/A 0- 1 0- 1 White Pigments - -
AG153 Flashing Silver, 10 – 125 µm N/A 0- 1 0- 1 White Pigments - -
AG173 Silk, 10 – 60 µm N/A 0- 1 0- 1 White Pigments - -
AG302 Satin Gold, 5 – 25 µm N/A 0- 1 0- 1 Yellow - -
AG308 Classical Gold, 10 – 60 µm N/A 0- 1 0- 1 Yellow - -
AG323 Royal Satin, 5 – 25 µm N/A 0- 1 0- 1 Yellow - -
AG351 Glitter Gold, 20 – 80 µm N/A 0- 1 0- 1 Yellow Pigments - -
AG401A Luster Black, 10 – 60 µm N/A 0- 1 0- 1 Black - -
AG425 Prussian Blue, 10 – 60 µm N/A 0- 1 0- 1 Blue - -
AG500 Bronze, 10 – 60 µm N/A 0- 1 0- 1 Brown Pigments - -
AG522 Red Brown Satin, 5 – 25 µm N/A 0- 1 0- 1 Brown Pigments - -
AG6136 Pure Silk Silver, 10 – 60 µm N/A 0- 1 0- 1 White Pigments - -
AG6331 Pure Gold, 10 – 60 µm N/A 0- 1 0- 1 Yellow Pigments - -
AG6351 Shimmer Gold, 10 – 100 µm N/A 0- 1 0- 1 Yellow Pigments - -
Tan 223 Heat Stable Dark Tan Mixture 0- 1 0- 1 Yellow Pigments - -
Yellow 10C229 PB24 0- 1 0- 1 Yellow Pigments - -
5051 Phthalocyanine Blue, PB.15:1 PB.15:1 0- 1 0- 1 Blue
5251 Phthalocyanine Blue, PB.15:1 (easy-to-disperse) PB.15:1 0- 1 0- 1 Blue Pigments -
5651 Phthalocyanine Blue, PB.15:1 (A4R Type) PB.15:1 0- 1 0- 1 Blue Pigments - -
5352 Phthalocyanine Blue, PB.15:2 PB.15:2 1 1 0- 1 Blue Pigments
5452 Phthalocyanine Blue, PB.15:2 PB.15:2 1 1 0- 1 Blue
8200 Phthalocyanine Blue, PB.15:2 PB.15:2 1 1 0- 1 Blue Pigments -
3153 Phthalocyanine Blue, PB.15:3 PB.15:3 1 1 0- 1 Blue
5090 Phthalocyanine Blue, PB.15:3 PB.15:3 1 1 0- 1 Blue Pigments -
5577 Phthalocyanine Blue, PB.15:3 PB.15:3 1 1 0- 1 Blue Pigments - -
5703 Phthalocyanine Blue, PB.15:3 PB.15:3 1 1 0- 1 Blue - -
8300P Phthalocyanine Blue, PB.15:3 PB.15:3 1 1 0- 1 Blue -
5154 Phthalocyanine Blue, PB.15:4 PB.15:4 0- 1 1 1 Blue Pigments
5454 Phthalocyanine Blue, PB.15:4 PB.15:4 0- 1 1 1 Blue Pigments
Yellow 10C242 PB.24 0- 1 0- 1 Yellow Pigments - -
Blue 10C560 PB.28 0- 1 0- 1 Blue Pigments - -
Blue 10C595 PB.28 0- 1 0- 1 Blue Pigments - -
Blue 10G580 PB.28 1 1 0- 1 Blue Pigments - -
Blue 214 PB.28 1 1 0- 1 Blue Pigments - -
Blue 299 PB.28 1 1 0- 1 Blue Pigments - -
Blue 30C588 PB.28 0- 1 0- 1 Blue Pigments - - -
Blue 30C591 PB.28 0- 1 0- 1 Blue Pigments - -
Blue 385 PB.28 1 1 0- 1 Blue Pigments - -
Blue 3J PB.28 1 1 0- 1 Blue Pigments - -
UltraBlue® 2108, PB.29 (E-62, 5151) PB.29 0- 1 0- 1 Blue -
UltraBlue® 2320, PB.29 (E-28, 5008/6108/6128) PB.29 0- 1 0- 1 Blue Pigments -
UltraBlue® 2610, PB.29 (F-37, 5007, 6177) PB.29 0- 1 0- 1 Blue -
UltraBlue® 3010, PB.29 (C-84) PB.29 0- 1 0- 1 Blue Pigments -
UltraBlue® 3111, PB.29 (F-36, 6308) PB.29 0- 1 0- 1 Blue - -
UltraBlue® 3511, PB.29 (FCP-R type) PB.29 0- 1 0- 1 Blue - -
UltraBlue® 6120, PB.29 (G-58, 5005) PB.29 0- 1 0- 1 Blue Pigments -
UltraBlue® 6130, PB.29 (H-55, 5002, 6102, 6122, 509) PB.29 0- 1 0- 1 Blue - -
UltraBlue® 7120, PB.29 (FCP-G type) PB.29 0- 1 0- 1 Blue Pigments -
UltraBlue® 7125, PB.29 (FG-75, 6302) PB.29 0- 1 0- 1 Blue -
UltraBlue® 8125, PB.29 (FCP-H type) PB.29 0- 1 0- 1 Blue -
UPL-1130 Ultramarine Blue, PB.29 (30% stronger) PB.29 0- 1 0- 1 Blue - -
UPL-2905 Ultramarine Blue, PB.29 (red shade) PB.29 0- 1 0- 1 Blue Pigments - -
UPL-3376H Ultramarine Blue, PB.29 (medium green shade) PB.29 0- 1 0- 1 Blue Pigments -
UPL-34595 Ultramarine Blue, PB.29 (green shade) PB.29 0- 1 0- 1 Blue Pigments - -
UPL-A105 Ultramarine Blue, PB.29 (medium green shade) PB.29 0- 1 0- 1 Blue - -
UPL-AR4 Ultramarine Blue, PB.29 (Acid Resistant, red shade) PB.29 0- 1 0- 1 Blue -
Blue 10F545 PB.36 1 1 0- 1 Blue Pigments - -
Blue 10G551 PB.36 1 1 0- 1 Blue Pigments - -
Blue 211 PB.36 1 1 0- 1 Blue Pigments - -
Blue 30C527 PB.36 0- 1 0- 1 Blue Pigments - -
Blue 424 PB.50 1 1 0- 1 Blue Pigments - -
A2RU Indanthrone Blue, PB.60 PB.60 0- 1 1 1 Blue Pigments
A3R Indanthrone Blue, PB.60 PB.60 0- 1 1 1 Blue Pigments
A3RJ Indanthrone Blue, PB.60 PB.60 0- 1 1 1 Blue -
A3RN Indanthrone Blue, PB.60 PB.60 0- 1 1 1 Blue Pigments
Black 1 PBk.1 1 1 0- 1 Black Pigments - -
Black 1G PBk.1 1 1 0- 1 Black Pigments - -
4032 Carbon Black, PBk.6 (Granular) PBk.6 1 1 0- 1 Black -
410 Carbon Black, PBk.6 (Granular) PBk.6 0- 0- 0- 1 Black - -
461 Carbon Black, PBk.6 (Powder) PBk.6 1 1 0- 1 Black -
462 Carbon Black, PBk.6 (Powder) PBk.6 1 1 0- 1 Black
8318M Syn Micronized Black Iron Oxide, PBk.11 PBk.11 1 1 0- 1 Black - -
8330M Syn Micronized Black Iron Oxide, PBk.11 PBk.11 1 1 0- 1 Black - -
Brown 19 PBk.12 1 1 0- 1 Brown Pigments - -
Brown 19 FDA PBk.12 1 1 0- 1 Brown Pigments - - -
Black 10C931 PBk.26 0- 1 0- 1 Black Pigments - -
Black 20F944 PBk.26 1 1 0- 1 Black Pigments - -
Black 30C933 PBk.26 0- 1 0- 1 Black Pigments - -
Black 444 PBk.26 1 1 0- 1 Black Pigments - -
Black 10C928 PBk.28 0- 1 0- 1 Black Pigments - -
Black 20C920 PBk.28 0- 1 0- 1 Black Pigments - -
Black 30C965 PBk.28 0- 1 0- 1 Black Pigments - -
Black 430 PBk.28 1 1 0- 1 Black Pigments - -
Black 10G937 PBk.30 1 1 0- 1 Black Pigments - -
Black 376A PBk.30 1 1 0- 1 Black Pigments - -
Yellow 196 PBr.24 1 1 0- 1 Yellow Pigments - -
Yellow 30C236 PBr.24 0- 1 0- 1 Yellow Pigments - -
Black 10C912 PBr.29 - - - - Black Pigments - -
Black 10G903 PBr.29 0- 1 0- 1 Black Pigments - -
Black 10G996 PBr.29 0- 1 0- 1 Black Pigments - -
Black 10P950 PBr.29 0- 1 0- 1 Black Pigments - -
Black 30C941 PBr.29 - - - - Black Pigments - -
Black 411A PBr.29 1 1 0- 1 Black Pigments - -
Brown 30C888 PBr.33 0- 1 0- 1 Brown Pigments - -
3017-A Phthalocyanine Green, PG.7 PG.7 1 1 0- 1 Green -
3327 Phthalocyanine Green, PG.7 PG.7 1 1 0- 1 Green -
3777 Phthalocyanine Green, PG.7 (blue shade) PG.7 1 1 0- 1 Green Pigments
4407 Phthalocyanine Green, PG.7 PG.7 1 1 1 1 Green
S-2020 Phthalocyanine Green, PG.7 (easy-to-disperse) PG.7 1 1 1 1 Green Pigments - -
Black 30C940 PG.17 - - - - Black Pigments - -
Green 10C650 PG.17 0- 1 0- 1 Green Pigments - -
Green 30C654 PG.17 0- 1 0- 1 Green Pigments - -
Green 179 PG.26 1 1 0- 1 Green Pigments - -
Green 30C678 PG.26 0- 1 0- 1 Green Pigments - -
Green 410 PG.26 1 1 0- 1 Green Pigments - -
3136 Phthalocyanine Green, PG.36 PG.36 1 1 0- 1 Green Pigments -
Green 187B PG.36 1 1 0- 1 Green Pigments - -
Green 10G655 PG.50 1 1 0- 1 Green Pigments - -
Green 223 PG.50 1 1 0- 1 Green Pigments - -
Green 260 PG.50 1 1 0- 1 Green Pigments - -
Green 30C612 PG.50 0- 1 0- 1 Green Pigments - -
Orange GX Pyrazolone Orange, PO.13 PO.13 0- 1 0- 1 Orange -
1816 Dianisidine Orange, PO.16 PO.16 1 0- 0- 1 Orange Pigments
1334 Opaque Orange, PO.34 PO.34 0- 1 0- 1 Orange Pigments -
1836 Azo Orange, PO.36 PO.36 1 1 1 1 Orange Pigments -
7036 Benzimidazolone Orange, PO.36 PO.36 0- 1 1 1 Orange
7136 Benzimidazolone Orange, PO.36 PO.36 1 1 1 1 Orange
7336 Benzimidazolone Orange, PO.36 PO.36 1 1 1 1 Orange
2443 Vat Orange, PO.43 PO.43 0- 1 1 1 Orange Pigments
1073-A DPP Orange, PO.73 PO.73 0- 1 1 1 Orange -
8110M Syn Micronized Red Iron Oxide, PR.101 PR.101 1 1 0- 1 Red -
8120NM Syn Micronized Red Iron Oxide, PR.101 PR.101 1 1 0- 1 Red -
8130M Syn Micronized Red Iron Oxide, PR.101 PR.101 1 1 0- 1 Red -
8140M Syn Micronized Red Iron Oxide, PR.101 PR.101 1 1 0- 1 Red Pigments -
8160M Syn Micronized Red Iron Oxide, PR.101 PR.101 1 1 0- 1 Red Pigments - -
8180M Syn Micronized Red Iron Oxide, PR.101 PR.101 1 1 0- 1 Red -
8817 Transparent Red Iron Oxide, PR.101 PR.101 0- 1 1 1 Red Pigments - -
1222 Quinacridone Magenta, PR.122 (Yellow shade) PR.122 1 1 1 1 Red Pigments -
1229 Quinacridone Magenta, PR.122 (Blue shade) PR.122 1 1 1 1 Red Pigments
7322 Quinacridone Magenta, PR.122 PR.122 1 1 1 1 Red Pigments
1144 Disazo Red, PR.144 PR.144 0- 1 0- 1 Red Pigments
1149 Perylene Red, PR.149 PR.149 0- 1 0- 1 Red
1166 Disazo Scarlet, PR.166 PR.166 0- 1 1 1 Red
1070 Naphthol Red, PR.170 PR.170 0- 1 0- 1 Red -
1370 Naphthol Red, PR.170 PR.170 0- 1 0- 1 Red Pigments -
1970-A Naphthol Red, PR.170 PR.170 0- 1 0- 1 Red Pigments -
7170 Naphthol Red, PR.170 PR.170 1 1 1 1 Red
7470 Naphthol Red, PR.170 PR.170 1 1 0- 1 Red Pigments
1208 Benzimidazolone Red, PR.208 PR.208 0- 1 0- 1 Red Pigments - -
1242 Disazo Scarlet, PR.242 PR.242 0- 1 1 1 Red - -
1254 DPP Red, PR.254 (BO type) PR.254 0- 1 1 1 Red -
1354 DPP Red, PR.254 (2030 type) PR.254 - - - - Red Pigments -
7254 DPP Red, PR.254 (BO type) PR.254 1 1 1 1 Red Pigments
1372 DPP Flame Red, PR.272 PR.272 0- 1 1 1 Red Pigments - -
Violet 92 PV.14 1 1 0- 1 Violet Pigments - -
UltraBlue® UPV5, PV.15 (V-5, 5011) PV.15 0- 1 0- 1 Violet -
UltraBlue® V8B2, PV.15 (V-8, 5012) PV.15 0- 1 0- 1 Violet Pigments -
Violet 11C PV.16 1 1 0- 1 Violet Pigments - -
Violet 11T PV.16 1 1 0- 1 Violet Pigments - -
1219 Quinacridone Red Violet, PV.19 PV.19 0- 1 0- 1 Violet Pigments - -
1219 Quinacridone Red Violet, PV.19 (E5B type) PV.19 0- 1 0- 1 Red Pigments - -
1419 Quinacridone Red Violet, PV.19 PV.19 0- 1 0- 1 Violet Pigments - - -
1419 Quinacridone Violet, PV.19 PV.19 0- 1 0- 1 Red
1233 Carbazole Violet, PV.23 PV.23 1 1 1 1 Violet Pigments -
8045 Buff Rutile Titanium Dioxide, PW.6 PW.6 1 1 0- 1 White Pigments - -
8086 Rutile Titanium, PW.6 (Sulfate) PW.6 1 1 0- 1 White Pigments - -
R2041 Rutile Titanium, PW.6 (Sulfate) PW.6 0- 1 0- 1 White Pigments - -
RC-800-PG Rutile Titanium, PW.6 (Chloride) PW.6 1 1 0- 1 White Pigments -
1202 Diarylide Yellow, PY.14 PY.14 0- 0- 0- 1 Yellow -
1019 Medium Yellow, PY.34 PY.34 0- 1 1 1 Yellow Pigments -
5020 Medium Yellow, PY.34 (Sulfur Dioxide resistant and stir in) PY.34 0- 1 1 1 Yellow Pigments -
2810M Syn Micronized Yel Iron Oxide, PY.42 PY.42 0- 1 0- 1 Yellow -
8916 Transparent Yellow Iron Oxide, PY.42 PY.42 0- 1 1 1 Yellow Pigments -
Yellow 10C112 PY.53 0- 1 0- 1 Yellow Pigments - -
Yellow 10C112E PY.53 0- 1 0- 1 Yellow Pigments - -
Yellow 30C119 PY.53 0- 1 0- 1 Yellow Pigments - -
1121 Monoazo Yellow, PY.73 PY.73 1 1 0- 1 Yellow Pigments -
1245 Diarylide Yellow, PY.83 PY.83 0- 1 0- 1 Yellow Pigments -
2283 Opaque Yellow, PY.83 PY.83 - - - - Yellow Pigments -
2583 Diarylide Yellow, PY.83 PY.83 0- 1 0- 1 Yellow -
2095 Disazo Yellow, PY.95 PY.95 0- 1 0- 1 Yellow Pigments
2197 Azo Yellow, PY.97 PY.97 1 1 0- 1 Yellow Pigments -
Tan 221 Zinc Ferrite, PY.119 PY.119 0- 1 0- 1 Yellow Pigments -
2139 Isoindoline Yellow, PY.139 PY.139 0- 1 1 1 Yellow Pigments
7151 Benzimidazolone Yellow, PY.151 PY.151 1 1 1 1 Yellow Pigments
7251 Benzimidazolone Yellow, PY.151 PY.151 0- 1 0- 1 Yellow
7751 Benzimidazolone Yellow, PY.151 PY.151 1 1 0- 1 Yellow Pigments -
7154 Benzimidazolone Yellow, PY.154 PY.154 0- 1 1 1 Yellow Pigments
7754 Benzimidazolone Yellow, PY.154 PY.154 0- 1 1 1 Yellow Pigments
Brown 10C873 PY.164 - - - - Brown Pigments - -
2181 Benzimidazolone Yellow, PY.181 PY.181 0- 1 0- 1 Yellow Pigments -
2183-A Azo Yellow, PY.183 PY.183 0- 1 0- 1 Yellow -
2096 Bismuth Vanadate, PY.184 PY.184 1 1 0- 1 Yellow Pigments
2097 Bismuth Vanadate, PY.184 PY.184 1 1 0- 1 Yellow
2GLMA Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow Pigments
2GTA Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow -
3GLM Bismuth Vanadate, PY.184 PY.184 0- 1 1 1 Yellow -
3GMX Bismuth Vanadate, PY.184 PY.184 0- 1 1 1 Yellow
3GMX-SI Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow -
4GMX Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow Pigments -
RMX Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow Pigments
RMXS Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow Pigments -
2194 Benzimidazolone Yellow, PY.194 PY.194 0- 1 0- 1 Yellow Pigments -
Orange 10C341 PY.216 0- 1 0- 1 Orange Pigments - -
Orange 30C342 PY.216 0- 1 0- 1 Orange Pigments - -
Yellow 10C151 PY.227 0- 1 1 1 Yellow Pigments - -
Yellow 30C152 PY.227 0- 1 0- 1 Yellow Pigments - -
StarLight® FL105 U/A 1 1 0- 1 Silver Pigments - - -
StarLight® FL37 U/A 1 1 0- 1 Silver Pigments - - -
StarLight® FL500 U/A 1 1 0- 1 Silver Pigments - - -
StarLight® FX15 U/A 1 1 0- 1 Silver Pigments - - -
StarLight® FX25 U/A 1 1 0- 1 Silver Pigments - - -