Yellow

Yellow

Product Name Colour IndexTM Decorative Industrial Automotive Powder Coatings Color PFS TDS SDS
AG302 Satin Gold, 5 – 25 µm N/A 0- 1 0- 1 Yellow Pigments - -
AG308 Classical Gold, 10 – 60 µm N/A 0- 1 0- 1 Yellow Pigments - -
AG323 Royal Satin, 5 – 25 µm N/A 0- 1 0- 1 Yellow Pigments - -
AG351 Glitter Gold, 20 – 80 µm N/A 0- 1 0- 1 Yellow Pigments - -
AG6331 Pure Gold, 10 – 60 µm N/A 0- 1 0- 1 Yellow Pigments - -
AG6351 Shimmer Gold, 10 – 100 µm N/A 0- 1 0- 1 Yellow - -
Tan 223 Heat Stable Dark Tan Mixture 0- 1 0- 1 Yellow Pigments - -
Yellow 10C229 PB24 0- 1 0- 1 Yellow Pigments - -
Yellow 10C242 PB.24 0- 1 0- 1 Yellow Pigments - -
Yellow 196 PBr.24 1 1 0- 1 Yellow Pigments - -
Yellow 30C236 PBr.24 0- 1 0- 1 Yellow Pigments - -
1104 Hansa Yellow, PY.1 PY.1 1 0- 0- 0- Yellow Pigments -
2201 Hansa Yellow, PY.1 PY.1 0- 1 0- 0- Yellow Pigments - -
1105 Hansa Yellow, PY.3 PY.3 1 0- 0- 0- Yellow Pigments -
2203 Hansa Yellow, PY.3 PY.3 1 1 0- 0- Yellow Pigments -
2312 Diarylide Yellow, PY.12 PY.12 0- 1 0- 0- Yellow Pigments -
2413 Diarylide Yellow, PY.13 PY.13 1 0- 0- 0- Yellow -
1202 Diarylide Yellow, PY.14 PY.14 0- 0- 0- 1 Yellow Pigments -
2114 Diarylide Yellow, PY.14 PY.14 0- 1 0- 0- Yellow -
2217 Diarylide Yellow, PY.17 PY.17 0- 1 0- 0- Yellow Pigments
275-XF Strontium Chromate, E.D., PY.32 PY.32 0- 1 1 0- Yellow Pigments -
1001 Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments - -
1002 Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments - -
1003 Medium Yellow, PY.34 PY.34 0- 1 1 0- Yellow -
1005 Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments -
1009 Medium Yellow, PY.34 PY.34 0- 1 0- 0- - - - -
1012 Medium Yellow, PY.34 (stir in) PY.34 0- 1 0- 0- Yellow -
1013 Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments - -
1014 Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow - -
1019 Medium Yellow, PY.34 PY.34 0- 1 1 1 Yellow Pigments -
1026 Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments - -
1032 Lemon Yellow, PY.34 PY.34 0- 1 1 0- Yellow -
1034 Lemon Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments -
1036 Lemon Yellow, PY.34 (stir in) PY.34 0- 1 0- 0- Yellow -
1037 Lemon Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments - - -
1077 Primrose Yellow, PY.34 PY.34 0- 1 1 0- Yellow Pigments -
1080 Primrose Yellow, PY.34 PY.34 0- 1 1 0- Yellow Pigments -
2603 Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments -
2603R Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow -
5012 Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments - - -
5020 Medium Yellow, PY.34 (Sulfur Dioxide resistant and stir in) PY.34 0- 1 1 1 Yellow Pigments -
5033 Lemon Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments -
5035 Lemon Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments -
KY881 Lemon Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments -
KY895 Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments -
Y933 Lemon Yellow, PY.34 PY.34 0- 1 0- 0- Yellow -
Y934 Lemon Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments -
Y969 Medium Yellow, PY.34 PY.34 0- 1 0- 0- Yellow Pigments -
243-XF Zinc Chromate ED, PY.36 PY.36 0- 1 1 0- Yellow Pigments - -
264 Basic Zinc Chromate, PY.36 PY.36 0- 1 1 0- Yellow Pigments - -
1810M Syn Micronized Yel Iron Oxide, PY.42 PY.42 1 1 0- - Yellow -
1820M Syn Micronized Yel Iron Oxide, PY.42 PY.42 1 1 0- 0- Yellow - -
2810M Syn Micronized Yel Iron Oxide, PY.42 PY.42 0- 1 0- 1 Yellow Pigments -
2820M Syn Micronized Yel Iron Oxide, PY.42 PY.42 1 1 0- 0- Yellow -
8820 Syn Yellow Iron Oxide, PY.42 PY.42 1 0- 0- 0- Yellow Pigments -
8916 Transparent Yellow Iron Oxide, PY.42 PY.42 0- 1 1 1 Yellow Pigments -
Yellow 10C112 PY.53 0- 1 0- 1 Yellow Pigments - -
Yellow 10C112E PY.53 0- 1 0- 1 Yellow Pigments - -
Yellow 30C119 PY.53 0- 1 0- 1 Yellow Pigments - -
1117 Monoazo Yellow, PY.65 PY.65 1 0- 0- 0- Yellow -
2665 Hansa Yellow, PY.65 PY.65 1 1 0- 0- Yellow Pigments -
2865 Hansa Yellow, PY.65 PY.65 1 1 0- 0- Yellow Pigments -
2965 Hansa Yellow, PY.65 PY.65 1 1 0- 0- Yellow Pigments -
0013-473 Hansa Yellow, PY.73 PY.73 1 1 0- 0- Yellow Pigments -
1121 Monoazo Yellow, PY.73 PY.73 1 1 0- 1 Yellow Pigments -
1120 Hansa Yellow, PY.74 PY.74 1 0- 0- 0- Yellow Pigments -
1274 Hansa Yellow, PY.74 PY.74 1 1 0- 0- Yellow Pigments -
2874 Hansa Yellow, PY.74 PY.74 1 0- 0- 0- Yellow Pigments -
7074 Hansa Yellow, PY.74 PY.74 1 0- 0- 0- Yellow Pigments -
1112 Monoazo Yellow, PY.75 PY.75 1 1 0- 0- Yellow Pigments -
1242 Diarylide Yellow, PY.83 PY.83 0- 1 0- 1 Yellow Pigments -
1245 Diarylide Yellow, PY.83 PY.83 0- 1 0- 1 Yellow Pigments -
2283 Opaque Yellow, PY.83 PY.83 - - - - Yellow Pigments -
2583 Diarylide Yellow, PY.83 PY.83 0- 1 0- 1 Yellow Pigments -
2095 Disazo Yellow, PY.95 PY.95 0- 1 0- 1 Yellow Pigments
2197 Azo Yellow, PY.97 PY.97 1 1 0- 1 Yellow Pigments -
2110 Isoindolinone Yellow, PY.110 PY.110 0- 1 1 0- Yellow Pigments - -
2111 Isoindolinone Yellow, PY.110 PY.110 0- 1 1 0- Yellow Pigments -
Tan 221 Zinc Ferrite, PY.119 PY.119 0- 1 0- 1 Yellow Pigments -
2538 Quinophthalone Yellow, PY.138 PY.138 1 0- 0- 0- Yellow Pigments -
2139 Isoindoline Yellow, PY.139 PY.139 0- 1 1 1 Yellow
2151 Benzimidazolone Yellow, PY.151 PY.151 0- 1 1 0- Yellow Pigments -
7151 Benzimidazolone Yellow, PY.151 PY.151 1 1 1 1 Yellow Pigments
7251 Benzimidazolone Yellow, PY.151 PY.151 0- 1 0- 1 Yellow Pigments
7351 Benzimidazolone Yellow, PY.151 PY.151 1 1 1 0- Yellow
7751 Benzimidazolone Yellow, PY.151 PY.151 1 1 0- 1 Yellow -
S-152 Diarylide Yellow, PY.152 PY.152 0- 1 0- 0- Yellow Pigments - -
7154 Benzimidazolone Yellow, PY.154 PY.154 0- 1 1 1 Yellow
7754 Benzimidazolone Yellow, PY.154 PY.154 0- 1 1 1 Yellow
2355 Opaque Yellow, PY.155 PY.155 0- 1 0- 0- Yellow Pigments -
2275 Benzimidazolone Yellow, PY.175 PY.175 0- 1 0- 0- Red Pigments - -
2181 Benzimidazolone Yellow, PY.181 PY.181 0- 1 0- 1 Yellow Pigments -
2183-A Azo Yellow, PY.183 PY.183 0- 1 0- 1 Yellow Pigments -
14247 Bismuth Vanadate, PY.184 PY.184 0- 1 1 0- Yellow Pigments -
2093 Bismuth Vanadate, PY.184 PY.184 1 1 0- 0- Yellow Pigments -
2094 Bismuth Vanadate, PY.184 PY.184 1 1 0- 0- Yellow -
2096 Bismuth Vanadate, PY.184 PY.184 1 1 0- 1 Yellow Pigments
2097 Bismuth Vanadate, PY.184 PY.184 1 1 0- 1 Yellow Pigments
2GLMA Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow
2GTA Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow -
3GLM Bismuth Vanadate, PY.184 PY.184 0- 1 1 1 Yellow Pigments -
3GMX Bismuth Vanadate, PY.184 PY.184 0- 1 1 1 Yellow Pigments
3GMX-SI Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow Pigments -
3GMXA Bismuth Vanadate, PY.184 PY.184 1 1 0- 0- Yellow Pigments
3RLM Bismuth Vanadate, PY.184 PY.184 0- 1 1 0- Yellow Pigments -
4GMX Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow Pigments -
5RLM Bismuth Vanadate, PY.184 PY.184 0- 1 1 0- Yellow -
5RLT Bismuth Vanadate, PY.184 PY.184 0- 1 1 0- Yellow Pigments -
RMX Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow Pigments
RMXS Bismuth Vanadate, PY.184 PY.184 1 1 1 1 Yellow Pigments -
2194 Benzimidazolone Yellow, PY.194 PY.194 0- 1 0- 1 Yellow Pigments -
7194 Benzimidazolone Yellow, PY.194 PY.194 0- 1 0- 0- Yellow Pigments
Yellow 10C151 PY.227 0- 1 1 1 Yellow Pigments - -
Yellow 30C152 PY.227 0- 1 0- 1 Yellow Pigments - -