| Masstone | Tint | Color Index | Product Family | Product Code | Description | Chemistry | Coatings |
Plastics |
Inks |
TDS |
SDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PB 15:3 | Phthalo Blue, 15:3 | DCL-5577 | transparent greenish blue shade developed specifically for water based applications | Phthalocyanine | ● | TDS | SDS | ||||
| PB 15:3 | Phthalo Blue, PB15:3 | DCL-S-500 | transparent, beta, non-crystallizing green shade PB15:3 | Phthalocyanine | ● | TDS | SDS | ||||
| PB 15:1 | Phthalo Blue, PB15:1 | DCL-5251 | transparent, alpha crystal, red shade, easy dispersing properties | Phthalocyanine | ● | TDS | SDS | ||||
| PB 15 | Phthalo Blue, PB15 | DCL-5150 | transparent, alpha crystal, red shade, slightly redder and stronger versus 5561 | Phthalocyanine | ● | ● | TDS | SDS | |||
| PB 15 | Phthalo Blue, PB15 | DCL-5561 | transparent, alpha crystal, red shade, optimized dispersion properties | Phthalocyanine | ● | ● | TDS | SDS | |||
| PB 60 | DCL Blue 60 | A2RU | most transparent, most chromatic, high strength, red-shade alpha PB60, neutral-flop | Indanthrone | ● | TDS | SDS | ||||
| PB 60 | DCL Blue 60 | A3RN | transparent, high chromatic, high strength, mid-shade alpha PB60, red-violet flop | Indanthrone | ● | TDS | SDS | ||||
| PB 60 | DCL Blue 60 | A3R | transparent, mid-shade alpha PB60, strong red-violet flop | Indanthrone | ● | ● | ● | TDS | SDS | ||
| PB 29 | Ultramarine Blue, PB29 | DCL-UltraBlue® 7125 | semi transparent, low sulfur, low moisture PB29 | Ultramarine | ● | ● | TDS | SDS | |||
| PB 29 | Ultramarine Blue, PB29 | DCL-UltraBlue® 2108 | semi transparent, greener than 6120, low sulfur, low moisture PB29 | Ultramarine | ● | ● | TDS | SDS | |||
| PB 29 | Ultramarine Blue, PB29 | DCL-UltraBlue® 6120 | semi transparent, greener than 8125, low sulfur, low moisture PB29 | Ultramarine | ● | ● | TDS | SDS | |||
| PB 29 | Ultramarine Blue, PB29 | DCL-UltraBlue® Blue 8125 | semi transparent, low sulfur, low moisture PB29 | Ultramarine | ● | ● | TDS | SDS | |||
| PB 29 | Ultramarine Blue, PB29 | DCL-UltraBlue® Blue 3511 | semi transparent, greener than 2610, low sulfur, low moisture PB29 | Ultramarine | ● | ● | TDS | SDS | |||
| PB 29 | Ultramarine Blue, PB29 | DCL-UltraBlue® Blue 3111 | semi transparent, greener than 2320, low sulfur, low moisture PB29 | Ultramarine | ● | ● | TDS | SDS | |||
| PB 29 | Ultramarine Blue, PB29 | DCL-UltraBlue® 2320 | semi transparent, green shade, low sulfur, low moisture ultramarine blue. | Ultramarine | ● | ● | TDS | SDS | |||
| PB 29 | Ultramarine Blue, PB29 | DCL-UPL-A105 | semi transparent, medium green shade PB29, good alkali resistance | Ultramarine | ● | ● | TDS | SDS | |||
| PB 29 | Ultramarine Blue, PB29 | DCL-UPL-AR4 | semi transparent, red shade PB29, excellent acid resistance | Ultramarine | ● | ● | TDS | SDS | |||
| PB 29 | Ultramarine Blue, PB29 | DCL-UPL-1130 | semi transparent, strong, red shade PB29 | Ultramarine | ● | ● | TDS | SDS | |||
| PB 29 | Ultramarine Blue, PB29 | DCL-UPL-2905 | semi-transparent, strong, red shade PB29, good stability properties | Ultramarine | ● | ● | TDS | SDS | |||
| PB 27 | Milori Blue, PB27 | DCL-521 | opaque, deep, pure blue shade PB27 | Iron Blue | ● | TDS | SDS | ||||
| PB 15:4 | Phthalo Blue, PB15:4 | DCL-5154 | transparent, beta type, non-crystallizing, nonflocculating green shade PB15:4 | Phthalocyanine | ● | ● | TDS | SDS | |||
| PB 15:4 | Phthalo Blue, PB15:4 | DCL-5454 | transparent, beta type, non-crystallizing, nonflocculating green shade PB15:4 | Phthalocyanine | ● | ● | TDS | SDS | |||
| PB 15:3 | Phthalo Blue, PB15:3 | DCL-8300P | transparent, beta crystal, green shade, very good dispersion properties | Phthalocyanine | ● | ● | ● | TDS | SDS | ||
| PB 15:3 | Phthalo Blue, PB15:3 | DCL-3153 | semi-transparent, beta type, non-crystallizing, green shade PB15:3 | Phthalocyanine | ● | TDS | SDS | ||||
| PB 15:3 | Phthalo Blue, PB15:3 | DCL-5093 | transparent, beta crystal, green shade PB15:3 | Phthalocyanine | ● | ● | TDS | SDS | |||
| PB 15:3 | Phthalo Blue, PB15:3 | DCL-5090 | transparent, beta, green shade PB15:3 | Phthalocyanine | ● | TDS | SDS | ||||
| PB 15:2 | Phthalo Blue, PB15:2 | DCL-8200 | transparent, alpha crystal, red shade PB15:2 with excellent flocculation resistance | Phthalocyanine | ● | TDS | SDS | ||||
| PB 15:2 | Phthalo Blue, PB15:2 | DCL-5452 | transparent, alpha, red shade PB15:2, optimized crystal stability and flocculation resistance | Phthalocyanine | ● | TDS | SDS | ||||
| PB 15:2 | Phthalo Blue, PB15:2 | DCL-5352 | transparent, chromatic, alpha, red shade PB15:2, optimized crystal stability and flocculation resistance | Phthalocyanine | ● | TDS | SDS | ||||
| PB 15:1 | Phthalo Blue, PB15:1 | DCL-5618 | transparent, bright blue PB15:1, alpha crystal with easy dispersing properties | Phthalocyanine | ● | TDS | SDS | ||||
| PB 15:1 | Phthalo Blue, PB15:1 | DCL-5051 | transparent, alpha crystal, red shade PB15:1, optimized solvent resistance properties | Phthalocyanine | ● | ● | ● | TDS | SDS |
DCL Pigments are standardized for color strength and color shade to very tight tolerances. The fastness data provided is taken directly from the Color Index, and applies to the pigment itself. The color indications and fastness data that are shown on both the website and in our publications are for guidance only. It is essential to conduct trials in the users’ own systems for precise color and data.
The information contained within this page is given to the best of our understanding and related to the relevant legislation in force at the time of publication.
The color indications are for guidance only. It is essential to conduct trials in the users’ own systems for precise color and data. Information is based on our current knowledge and is intended to give general guidance on our products. It is not a guarantee of specific shade of the products or their suitability for a particular application.
It remains the responsibility of the user to satisfy themselves of the suitability and compliance of the pigment for their end application by appropriate testing.