| Masstone | Tint | Color Index | Product Family | Product Code | Description | Chemistry | Coatings |
Plastics |
Inks |
TDS |
SDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PG 7 | Phthalo Green, PG7 | DCL-3017-M | transparent, strong medium shade green used primarily used for water flexo | Phthalocyanine | ● | TDS | SDS | ||||
| PG 36 | Phthalo Green, PG36 | DCL-3136 | transparent, strong yellow shade fully brominated phthalo green, excellent fastness properties | Phthalocyanine | ● | ● | ● | TDS | SDS | ||
| PG 17 | Chromium Oxide Green, PG17 | DCL-386 | opaque, dark shade PG17, excellent fastness properties. | Chromium Oxide | ● | ● | TDS | SDS | |||
| PG 17 | Chromium Oxide Green, PG17 | DCL-361 | opaque, dark shade PG17, bluer versus 359, excellent durability properties. | Chromium Oxide | ● | ● | TDS | SDS | |||
| PG 17 | Chromium Oxide Green, PG17 | DCL-359 | opaque, dark green shade PG17 excellent dispersibility & fastness properties | Chromium Oxide | ● | ● | TDS | SDS | |||
| PG 17 | Chromium Oxide Green, PG17 | DCL-333 | opaque, light yellow shade, slightly bluer versus 301, excellent durability properties | Chromium Oxide | ● | ● | TDS | SDS | |||
| PG 17 | Chromium Oxide Green, PG17 | DCL-329-A | opaque, mid-shade, bluer versus 333, excellent durability properties | Chromium Oxide | ● | ● | TDS | SDS | |||
| PG 17 | Chromium Oxide Green, PG17 | DCL-307 | opaque, clean medium shade PG17 with excellent fastness properties | Chromium Oxide | ● | ● | TDS | SDS | |||
| PG 17 | Chromium Oxide Green, PG17 | DCL-305 | opaque, bright, mid-shade, bluer versus 329-A, excellent durability properties | Chromium Oxide | ● | ● | TDS | SDS | |||
| PG 17 | Chromium Oxide Green, PG17 | DCL-304 | opaque, clean light shade PG17 with excellent fastness properties | Chromium Oxide | ● | ● | TDS | SDS | |||
| PG 17 | Chromium Oxide Green, PG17 | DCL-301 | opaque, bright, yellow shade PG17, excellent fastness properties. | Chromium Oxide | ● | ● | TDS | SDS | |||
| PG 7 | Phthalo Green, PG7 | DCL-S-1010 | transparent, medium shade PG7 excellent rheology properties | Phthalocyanine | ● | TDS | SDS | ||||
| PG 7 | Phthalo Green, PG7 | DCL-3777 | transparent, bright blue shade PG7, excellent durability properties | Phthalocyanine | ● | ● | ● | TDS | SDS | ||
| PG 7 | Phthalo Green, PG7 | DCL-4407 | transparent, strong, yellow shade PG7, excellent fastness properties | Phthalocyanine | ● | TDS | SDS | ||||
| PG 7 | Phthalo Green, PG7 | DCL-3327 | transparent, strong, medium shade PG7, excellent rheology properties in solvent-based systems | Phthalocyanine | ● | ● | ● | TDS | SDS | ||
| PG 7 | Phthalo Green, PG7 | DCL-S-2020 | transparent, strong medium shade PG7, enhanced dispersion properties | Phthalocyanine | ● | ● | TDS | SDS | |||
| PG 7 | Phthalo Green, PG7 | DCL-3017-A | transparent, strong medium shade PG7, excellent fastness properties | Phthalocyanine | ● | ● | ● | TDS | SDS |
DCL Pigments are standardized for color strength and color shade to very tight tolerances. The fastness data provided is taken directly from the Color Index, and applies to the pigment itself. The color indications and fastness data that are shown on both the website and in our publications are for guidance only. It is essential to conduct trials in the users’ own systems for precise color and data.
The information contained within this page is given to the best of our understanding and related to the relevant legislation in force at the time of publication.
The color indications are for guidance only. It is essential to conduct trials in the users’ own systems for precise color and data. Information is based on our current knowledge and is intended to give general guidance on our products. It is not a guarantee of specific shade of the products or their suitability for a particular application.
It remains the responsibility of the user to satisfy themselves of the suitability and compliance of the pigment for their end application by appropriate testing.