| Masstone | Tint | Color Index | Product Family | Product Code | Description | Chemistry | Coatings |
Plastics |
Inks |
TDS |
SDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PO 34 | Pyrazolone Orange, PO34 | DCL-1834 | transparent blue shade orange with superior gloss, designed for solvent flexo inks | Diarylide | ● | TDS | SDS | ||||
| PO 16 | Dianisidine Orange, PO16 | DCL-1817 | transparent bright blue shade with excellent gloss and storage stability in liquid ink systems | Dianisidine | ● | TDS | SDS | ||||
| PO 64 | Benzimidazolone Orange, PO64 | DCL-7064 | yellow shade, highest tinting strength | Benzimidazolone | ● | TDS | SDS | ||||
| PO 64 | Benzimidazolone Orange, PO64 | DCL-1564 | opaque, reddish shade, high heat stability and fastness properties | Benzimidazolone | ● | TDS | SDS | ||||
| PO 13 | Pyrazalone Orange, PO13 | DCL-Orange GX | semi-opaque bright red shade | Diarylide | ● | ● | TDS | SDS | |||
| PO 36 | Benzimidazolone Orange, PO36 | DCL-7136 | opaque, high chemical and weather resistant blue shade PO36 | Benzimidazolone | ● | TDS | SDS | ||||
| PO 13 | Pyrazalone Orange, PO13 | DCL-2113 | semi opaque, high color strength, bright red shade PO13 | Pyrazolone | ● | ● | ● | TDS | SDS | ||
| PO 16 | Dianisidine Orange, PO16 | DCL-2316 | semi opaque, bright yellow shade PO16 | Dianisidine | ● | ● | ● | TDS | SDS | ||
| PO 5 | DNA Orange, PO5 | DCL-06-905 | opaque, bright shade PO5 | DNA | ● | ● | TDS | SDS | |||
| PO 16 | Dianisidine Orange, PO16 | DCL-1816 | semi opaque, bright blue shade PO16 | Dianisidine | ● | ● | ● | TDS | SDS | ||
| PO 34 | Pyrazolone Orange, PO34 | DCL-1334 | opaque, strong, bright blue shade PO34 | Pyrazolone | ● | ● | TDS | SDS | |||
| PO 34 | Pyrazolone Orange, PO34 | DCL-1634 | transparent, strong red shade PO34 | Pyrazolone | ● | ● | ● | TDS | SDS | ||
| PO 34 | Pyrazolone Orange, PO34 | DCL-7034 | opaque, clean blue shade PO34 | Pyrazolone | ● | TDS | SDS | ||||
| PO 36 | Benzimidazolone Orange, PO36 | DCL-7036 | semi opaque, high color strength blue shade PO36 | Benzimidazolone | ● | TDS | SDS | ||||
| PO 43 | VAT Orange, PO43 | DCL-2443 | semi transparent, chromatic PO43, very good fastness properties | VAT | ● | ● | TDS | SDS | |||
| PO 73 | DPP Orange, PO73 | DCL-1073-A | opaque, bright medium shade PO73 | DPP | ● | ● | ● | TDS | SDS |
DCL Pigments are standardized for color strength and color shade to very tight tolerances. The fastness data provided is taken directly from the Color Index, and applies to the pigment itself. The color indications and fastness data that are shown on both the website and in our publications are for guidance only. It is essential to conduct trials in the users’ own systems for precise color and data.
The information contained within this page is given to the best of our understanding and related to the relevant legislation in force at the time of publication.
The color indications are for guidance only. It is essential to conduct trials in the users’ own systems for precise color and data. Information is based on our current knowledge and is intended to give general guidance on our products. It is not a guarantee of specific shade of the products or their suitability for a particular application.
It remains the responsibility of the user to satisfy themselves of the suitability and compliance of the pigment for their end application by appropriate testing.