| Masstone | Tint | Color Index | Product Family | Product Code | Description | Chemistry | Coatings |
Plastics |
Inks |
TDS |
SDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PY 83 | Diarylide Yellow, PY83 | DCL-YELLOW 83P | transparent red shade yellow with high gloss for solvent flexo | Diarylide | ● | TDS | SDS | ||||
| PY 74 | Monohydrazone, PY74 | DCL-2574 | transparent green shade yellow with high tinting strength | Monohydrazone | ● | TDS | SDS | ||||
| PY 17 | Diarylide Yellow, PY17 | DCL-1260S | transparent clean shade yellow with excellent gloss characteristics | Diarylide | ● | TDS | SDS | ||||
| PY 191 | Disazo Yellow, PY191 | DCL-7391 | semi-transparent, red shade, excellent heat stability properties | Monoazo | ● | TDS | SDS | ||||
| PY 191 | Disazo Yellow, PY191 | DCL-7191 | semi-transparent, red shade, highest tinting strength | Monoazo | ● | TDS | SDS | ||||
| PY 191 | Disazo Yellow, PY191 | DCL-2191 | semi-transparent, non-warping red shade, excellent heat stability properties | Monoazo | ● | TDS | SDS | ||||
| PY 184 | DCL Yellow 184 | 2GTS | clean green shade with high color strength, used in fiber applications, contains boric acid | Bismuth Vanadate | ● | TDS | SDS | ||||
| PY 184 | DCL Yellow 184 | 2GTM | green shade with excellent heat stability; used in fiber applications, contains boric acid | Bismuth Vanadate | ● | TDS | SDS | ||||
| PY 184 | DCL Yellow 184 | 2GTI | green shade, used in demanding engineering plastics, where high temperature resistance is required, boric acid free | Bismuth Vanadate | ● | TDS | SDS | ||||
| PY 183 | Disazo Yellow, PY183 | DCL-7183XS | red shade, highest tinting strength in light tone applications | Metal Azo | ● | TDS | SDS | ||||
| PY 183 | Disazo Yellow, PY183 | DCL-7183 | red shade, optimized dispersion for lower filter pressure properties | Metal Azo | ● | TDS | SDS | ||||
| PY 183 | Disazo Yellow, PY183 | DCL-2183-A | non-warping red shade, high heat stability properties | Metal Azo | ● | TDS | SDS | ||||
| PY 180 | Benzimidazolone Yellow, PY180 | DCL-2280 | green shade, with the highest tinting strength | Benzimidazolone | ● | TDS | SDS | ||||
| PY 180 | Benzimidazolone Yellow, PY180 | DCL-2180 | green shade, greener & stronger in tint versus 7180 & 7380 | Benzimidazolone | ● | ● | TDS | SDS | |||
| PY 180 | Benzimidazolone Yellow, PY180 | DCL-7180 | green shade, recommended for injection molding applications | Benzimidazolone | ● | TDS | SDS | ||||
| PY 168 | Metal Lake, PY168 | DCL-2168 | green shade, recommended for blown film and injection molding applications | Monoazo | ● | TDS | SDS | ||||
| PY 168 | Metal Lake, PY168 | DCL-1368P | green shade, slightly stronger in tint versus 1368 | Monoazo | ● | TDS | SDS | ||||
| PY 168 | Metal Lake, PY168 | DCL-1368 | green shade, recommended for blown film and injection molding applications | Monoazo | ● | TDS | SDS | ||||
| PY 155 | Disazo Yellow, PY155 | DCL-2155 | green shade, recommended for PP fibers and injection molding applications | Disazo | ● | TDS | SDS | ||||
| PY 138 | Quinophthalone Yellow, PY138 | DCL-2338 | clean green shade, low warping properties | Quinophthalone | ● | TDS | SDS | ||||
| PY 83 | Diarylide Yellow, PY83 | DCL-2783P | chromatic red shade with improved dispersibility properties | Diarylide | ● | TDS | SDS | ||||
| PY 62 | Metal Lake, PY62 | DCL-1462F | clean mid-shade PY62, only FDA compliant for food contact polymers | Monoazo | ● | TDS | SDS | ||||
| PY 62 | Metal Lake, PY62 | DCL-1365A | mid-shade, lead free medium chrome alternative, optimized dispersibility properties for faster processing | Monoazo | ● | TDS | SDS | ||||
| PY 62 | Metal Lake, PY62 | DCL-2162 | mid-shade, lead free medium chrome alternative, recommended for blown film applications | Monoazo | ● | TDS | SDS | ||||
| PY 62 | Metal Lake, PY62 | DCL-1364P | mid-shade, lead free medium chrome alternative, stronger version of 1364 and 2162 | Monoazo | ● | TDS | SDS | ||||
| PY 62 | Metal Lake, PY62 | DCL-1364 | mid-shade, lead free medium chrome alternative, recommended for blown film applications | Monoazo | ● | TDS | SDS | ||||
| PY 61 | Metal Azo Yellow, PY61 | DCL-1363 | green shade, lead free lemon chrome alternative, recommended for blown film applications | Monoazo | ● | TDS | SDS | ||||
| PY 119 | Zinc Ferrite, PY.119 | DCL-Tan 221 | opaque, high durability, red shade, PY119 | Zinc Ferrite | ● | TDS | SDS | ||||
| PY 53 | CICP, PY53 | DCL-3753 | opaque, green shade PY53, excellent fastness properties for high-performance coating applications | CICP | ● | ● | TDS | SDS | |||
| PY 12 | Diarylide Yellow, PY12 | DCL-2312 | medium shade yellow with high tinting strength | Diarylide | ● | TDS | SDS | ||||
| PY 13 | Diarylide Yellow, PY13 | DCL-2413 | medium shade yellow with high tinting strength | Diarylide | ● | TDS | SDS | ||||
| PY 13 | Diarylide Yellow, PY13 | DCL-PY-126 | semi-opaque redder shade yellow primarily recommended for UV systems | Diarylide | ● | TDS | SDS | ||||
| PY 14 | Diarylide Yellow, PY14 | DCL-1202 | semi-opaque green shade yellow primarily recommended for water flexo and offset | Diarylide | ● | TDS | SDS | ||||
| PY 14 | Diarylide Yellow, PY14 | DCL-PY-123LCT | slightly greener shade versus 2114 with excellent gloss characteristics | Diarylide | ● | TDS | SDS | ||||
| PY 17 | Diarylide Yellow, PY17 | DCL-2217 | transparent, green shade | Diarylide | ● | ● | TDS | SDS | |||
| PY 14 | Diarylide Yellow, PY14 | DCL-2114 | semi-opaque, green shade | Diarylide | ● | ● | TDS | SDS | |||
| PY 42 | Syn Yellow Iron Oxide, PY42 | DCL-1872 | opaque, synthetic, heat stable grade | Iron Oxide | ● | TDS | SDS | ||||
| PY 3 | Monohydrazone, PY3 | DCL-1105 | semi opaque, bright green shade PY3 | Monohydrazone | ● | TDS | SDS | ||||
| PY 3 | Monohydrazone, PY3 | DCL-2203 | semi opaque, very green shade PY3 | Monohydrazone | ● | ● | TDS | SDS | |||
| PY 1 | Monohydrazone, PY1 | DCL-1104 | opaque, bright green shade PY1 | Monohydrazone | ● | TDS | SDS | ||||
| PY 73 | Monohydrazone, PY73 | DCL-1121 | semi opaque. high tinting strength, green shade PY73 | Monohydrazone | ● | TDS | SDS | ||||
| PY 74 | Monohydrazone, PY74 | DCL-2874 | transparent, high strength, green shade PY74 | Monohydrazone | ● | ● | TDS | SDS | |||
| PY 73 | Monohydrazone, PY73 | DCL-0013-473 | semi opaque, high tinting strength, green shade PY73 | Monohydrazone | ● | ● | TDS | SDS | |||
| PY 65 | Monohydrazone. PY65 | DCL-2965 | semi opaque, red shade PY65, improved dispersibiltiy properties | Monohydrazone | ● | TDS | SDS | ||||
| PY 74 | Monohydrazone, PY74 | DCL-1274 | opaque, mid shade PY74, improved dispersion and rheology properties | Monohydrazone | ● | ● | TDS | SDS | |||
| PY 42 | Syn Micronized Yellow Iron Oxide, PY42 | DCL-2810M | opaque, dark red shade, synthetic micronized PY42, enhanced dispersibility properties | Iron Oxide | ● | ● | TDS | SDS | |||
| PY 65 | Monohydrazone. PY65 | DCL-2865 | semi opaque, red shade PY65, improved dispersibiltiy properties | Monohydrazone | ● | TDS | SDS | ||||
| PY 65 | Monohydrazone, PY65 | DCL-2665 | semi opaque, bright red shade PY65 | Monohydrazone | ● | TDS | SDS | ||||
| PY 65 | Monohydrazone, PY65 | DCL-1117 | semi opaque, red shade PY75, optimized dispersion properties for water-borne traffic paint | Monohydrazone | ● | TDS | SDS | ||||
| PY 42 | Syn Yellow Iron Oxide, PY42 | DCL-8820 | opaque, synthetic PY42, excellent durability properties | Iron Oxide | ● | TDS | SDS | ||||
| PY 42 | Syn Micronized Yellow Iron Oxide, PY42 | DCL-1810M | opaque, superior dispersibility, synthetic micronized PY42 with improved hiding. | Iron Oxide | ● | ● | TDS | SDS | |||
| PY 42 | Syn Yellow Iron Oxide, PY42 | DCL-8916 | transparent, strong, red shade, synthetic PY42, enhanced dispersibility properties | Iron Oxide | ● | ● | TDS | SDS | |||
| PY 42 | Syn Micronized Yellow Iron Oxide, PY42 | DCL-1820M | opaque, dark red shade, synthetic micronized PY42, enhanced dispersibility properties | Iron Oxide | ● | ● | TDS | SDS | |||
| PY 3 | Monohydrazone, PY3 | DCL-1105XS | semi opaque, high tinting strength, bright green shade PY3 | Monohydrazone | ● | TDS | SDS | ||||
| PY 83 | Diarylide Yellow, PY83 | DCL-2583 | transparent, strong, red shade PY83 | Diarylide | ● | ● | ● | TDS | SDS | ||
| PY 83 | Diarylide Yellow, PY83 | DCL-HRO | opaque, high tinting strength, red shade PY83 | Diarylide | ● | TDS | SDS | ||||
| PY 42 | Syn Micronized Yellow Iron Oxide, PY42 | DCL-2820M | opaque, dark red shade, synthetic micronized PY42, enhanced dispersibility properties | Iron Oxide | ● | ● | TDS | SDS | |||
| PY 83 | Diarylide Yellow, PY83 | DCL-1245 | semi-opaque red shade PY83 | Diarylide | ● | TDS | SDS | ||||
| PY 83 | Diarylide Yellow, PY83 | DCL-1242 | semi opaque red shade PY83 | Diarylide | ● | TDS | SDS | ||||
| PY 74 | Monohydrazone, PY74 | DCL-1120 | semi opaque, high tinting strength, green shade PY74 | Monohydrazone | ● | ● | TDS | SDS | |||
| PY 74 | Monohydrazone, PY74 | DCL-7074 | opaque, green shade PY74, improved weatherfastness properties. | Monohydrazone | ● | TDS | SDS | ||||
| PY 74 | Monohydrazone, PY74 | DCL-7574 | semi opaque, green shade PY74 | Monohydrazone | ● | TDS | SDS | ||||
| PY 75 | Monohydrazone, PY75 | DCL-1112 | semi opaque, mid-shade PY75, optimized dispersion properties for water-borne traffic paint | Monohydrazone | ● | TDS | SDS | ||||
| PY 184 | DCL Yellow 184 | 2GTA | opaque, green shade PY184, excellent alkaline stability, weather fastness and flow properties | Bismuth Vanadate | ● | ● | TDS | SDS | |||
| PY 181 | Benzimidazolone Yellow, PY181 | DCL-2181 | semi opaque, red shade PY181, excellent durability properties | Benzimidazolone | ● | ● | ● | TDS | SDS | ||
| PY 139 | Isoindoline Yellow, PY139 | DCL-2139 | opaque red shade PY139, enhanced lightfastness in deep shades. | Isoindoline | ● | ● | TDS | SDS | |||
| PY 151 | Benzimidazolone Yellow, PY151 | DCL-7151 | opaque, high durability green shade PY151 | Benzimidazolone | ● | ● | TDS | SDS | |||
| PY 151 | Benzimidazolone Yellow, PY151 | DCL-7251 | opaque, high tinting strength green shade PY151, excellent durability | Benzimidazolone | ● | TDS | SDS | ||||
| PY 151 | Benzimidazolone Yellow, PY151 | DCL-7751 | opaque, green shade PY151, optimized weatherfastness resistance | Benzimidazolone | ● | TDS | SDS | ||||
| PY 184 | DCL Yellow 184 | 3GMX | most opaque, bright green shade PY184, higher color strength, gloss and opacity versus traditional grades, very good durability properties | Bismuth Vanadate | ● | TDS | SDS | ||||
| PY 154 | Benzimidazolone Yellow, PY154 | DCL-2154 | opaque, green shade PY154, excellent durability properties | Benzimidazolone | ● | TDS | SDS | ||||
| PY 151 | Benzimidazolone Yellow, PY151 | DCL-2151 | opaque, green shade PY151, improved flow properties, excellent durability | Benzimidazolone | ● | TDS | SDS | ||||
| PY 154 | Benzimidazolone Yellow, PY154 | DCL-7154 | opaque mid shade PY154. enhanced durability properties. | Benzimidazolone | ● | TDS | SDS | ||||
| PY 154 | Benzimidazolone Yellow, PY154 | DCL-7754 | most opaque green shade PY154. enhanced durability properties. | Benzimidazolone | ● | TDS | SDS | ||||
| PY 184 | DCL Yellow 184 | 3GLM | opaque, brilliant strong green shade PY184, exhibits excellent weatherfastness | Bismuth Vanadate | ● | TDS | SDS | ||||
| PY 151 | Benzimidazolone Yellow, PY151 | DCL-7351 | opaque, green shade PY151, optimized gloss retention | Benzimidazolone | ● | TDS | SDS | ||||
| PY 184 | DCL Yellow 184 | 2GLMA | opaque, green shade PY184, excellent weatherfastness and fastness properties | Bismuth Vanadate | ● | ● | TDS | SDS | |||
| PY 97 | Monoazo Yellow, PY97 | DCL-2197 | opaque, bright, green shade PY97, excellent rheology properties and bleed resistance | Monoazo | ● | ● | TDS | SDS | |||
| PY 83 | Diarylide Yellow, PY83 | DCL-2283 | opaque, high tinting strength, red shade PY83 | Diarylide | ● | ● | TDS | SDS | |||
| PY 184 | DCL Yellow 184 | 3GMXA | opaque, green shade yellow PY184 pigment from the new generation that offers the best combination of high color strength and alkaline stability for silicate plasters and stuccoes | Bismuth Vanadate | ● | TDS | SDS | ||||
| PY 184 | DCL Yellow 184 | 3GMX-SI | most opaque, bright green PY184, highest color strength and gloss versus traditional grades, optimized stir-in dispersibility properties. | Bismuth Vanadate | ● | TDS | SDS | ||||
| PY 184 | DCL Yellow 184 | 2GTAA | opaque, high saturation green shade PY184, excellent weatherfastness, optimized for extreme alkaline stability for silicate plasters and stuccoes. | Bismuth Vanadate | ● | TDS | SDS | ||||
| PY 110 | Isoindolinone Yellow, PY110 | DCL-2111 | semi-opaque, high durability red shade PY110 | Isoindolinone | ● | ● | ● | TDS | SDS | ||
| PY 184 | DCL Hybrid | 3RLM | opaque, lemon shade yellow PY184 with excellent durability properties. | Bismuth Vanadate Hybrid | ● | ● | TDS | SDS | |||
| PY 184 | DCL Yellow 184 | 3GXS | most opaque, bright green shade PY184 with the highest color strength, superior gloss and low haze versus traditional grades. | Bismuth Vanadate | ● | TDS | SDS | ||||
| PY 184 | DCL Hybrid | 5RLT | semi opaque, bright mid shade PY184 with high color strength, developed for liquid and thermoplastic road marketing applications | Bismuth Vanadate | ● | TDS | SDS | ||||
| PY 184 | DCL Yellow 184 | RMXA | opaque lemon shade PY184 with excellent alkaline stability and durability properties | Bismuth Vanadate | ● | ● | TDS | SDS | |||
| PY 184 | DCL Hybrid | 3RLX | opaque, lemon shade yellow PY184 with excellent durability properties | Bismuth Vanadate Hybrid | ● | TDS | SDS | ||||
| PY 184 | DCL Yellow 184 | 4GMX | most opaque, very green shade PY184 with highest color strength and gloss versus traditional grades | Bismuth Vanadate | ● | TDS | SDS | ||||
| PY 184 | DCL Yellow 184 | 2097 | opaque, very green shade PY184 yellow with high gloss and very good durability properties | Bismuth Vanadate | ● | TDS | SDS | ||||
| PY 194 | Benzimidazolone Yellow, PY194 | DCL-7294 | opaque, bright, green shade PY194, enhanced durability properties | Benzimidazolone | ● | TDS | SDS | ||||
| PY 184 | DCL Yellow 184 | 2094 | opaque, bright green shade PY184 with the highest color strength versus traditional grades | Bismuth Vanadate | ● | TDS | SDS | ||||
| PY 194 | Benzimidazolone Yellow, PY194 | DCL-2194 | opaque, bright, green shade PY194, enhanced rheology properties and bleed resistance | Benzimidazolone | ● | ● | TDS | SDS | |||
| PY 184 | DCL Hybrid | 5RLX | opaque, mid shade PY184 with high color strength and opacity. | Bismuth Vanadate | ● | TDS | SDS | ||||
| PY 184 | DCL Hybrid | 5RLM | opaque, mid shade PY184, excellent durability properties | Bismuth Vanadate Hybrid | ● | ● | TDS | SDS | |||
| PY 184 | DCL Yellow 184 | RMXS | opaque, bright lemon shade PY184 with high color strength, increased color capability to support lower formulation costs | Bismuth Vanadate | ● | TDS | SDS | ||||
| PY 184 | DCL Yellow 184 | 2100 | opaque, very green shade PY184, exhibits very good weather fastness. | Bismuth Vanadate | ● | TDS | SDS | ||||
| PY 184 | DCL Yellow 184 | 2093 | opaque, bright green shade PY184 pigment with high color strength and opacity | Bismuth Vanadate | ● | TDS | SDS | ||||
| PY 194 | Benzimidazolone Yellow, PY194 | DCL-7194 | semi opaque, green shade PY194 | Benzimidazolone | ● | TDS | SDS | ||||
| PY 184 | DCL Yellow 184 | 2096 | opaque, bright green shade PY184 with the highest color strength versus traditional grades | Bismuth Vanadate | ● | TDS | SDS | ||||
| PY 184 | DCL Yellow 184 | RMX | opaque, bright lemon shade PY184 with high color strength, increased color capability to support lower formulation costs | Bismuth Vanadate | ● | TDS | SDS |
DCL Pigments are standardized for color strength and color shade to very tight tolerances. The fastness data provided is taken directly from the Color Index, and applies to the pigment itself. The color indications and fastness data that are shown on both the website and in our publications are for guidance only. It is essential to conduct trials in the users’ own systems for precise color and data.
The information contained within this page is given to the best of our understanding and related to the relevant legislation in force at the time of publication.
The color indications are for guidance only. It is essential to conduct trials in the users’ own systems for precise color and data. Information is based on our current knowledge and is intended to give general guidance on our products. It is not a guarantee of specific shade of the products or their suitability for a particular application.
It remains the responsibility of the user to satisfy themselves of the suitability and compliance of the pigment for their end application by appropriate testing.